OHIP Billing Codes
Specialty: Hand And Wrist
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Amputation |
||||
R611 | Hand all 'metacarpals | 6 | 6 | $289.50 |
R608 | Metacarpal or metaphalangeal joint | 7 | $190.20 | |
R606 | Phalanx | 6 | $161.45 | |
R629 | Revision of amputated finger tip | 6 | 6 | $241.55 |
R610 | Trans. metacarpal 2nd to 5th ray | 7 | $279.35 | |
R612 | Wrist | 6 | 6 | $289.50 |
Arthrodesis |
||||
R465 | Finger-thumb | 7 | 6 | $321.30 |
R466 | Wrist | 6 | 6 | $714.70 |
Arthroplasty |
||||
R209 | Basal thumb first carpometacarpal joint | 7 | 6 | $363.05 |
R236 | Carpal replacement | 7 | 6 | $322.05 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
R436 | Hand - interposition - multiple | 7 | 6 | $459.40 |
R435 | Hand - interposition - single | 7 | 6 | $254.35 |
R500 | Removal only | 6 | 6 | $144.80 |
R489 | Single joint total (arthrodesis and/or arthroplasties) maximum of 4 | 7 | 6 | $290.55 |
R437 | Wrist - interposition | 7 | 6 | $374.00 |
R479 | Wrist - removal only | 6 | 6 | $193.00 |
R485 | Wrist - total | 6 | 6 | $679.95 |
Arthroscopy |
||||
R682 | Wrist arthroscopy setup | 7 | 6 | $400.00 |
Arthrotomy |
||||
R409 | Finger | 6 | $168.00 | |
R410 | Wrist | 6 | 6 | $212.50 |
Biopsy |
||||
Z214 | Bone - open biopsy or taking of bone graft by other than operating surgeon | 6 | 6 | $144.80 |
Z230 | Bone - punch, xray control | 6 | $89.70 | |
Z221 | Joint - needle | 0 | $49.20 | |
Z219 | Muscle needle biopsy, soft tissue, per site | 0 | $31.20 | |
Z228 | Soft tissue - open | 6 | $97.35 | |
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Decompression - Denervation |
||||
Z290 | Aspiration/injection-hip infant | 6 | 6 | $63.95 |
Examination / Manipulation |
||||
Z222 | Manipulation under general anaesthetic | 6 | $134.10 | |
Excision |
||||
R285 | Bone - Carpal bone (one) | 7 | 6 | $214.45 |
R317 | Bone - Dorsal exostosis (triquetrum) | 6 | 6 | $189.75 |
R283 | Bone - Phalanx/metacarpal | 7 | 6 | $193.00 |
R316 | Bone - Proximal row carpectomy | 7 | 6 | $338.75 |
R286 | Bone - Radial styloid | 7 | 6 | $234.75 |
R492 | Joint - Radioulnar meniscectomy | 7 | 6 | $231.10 |
R407 | Joint - Synovectomy of extensor or flexor tendons | 6 | $224.45 | |
R425 | Joint - Synovectomy/capsulectomy/debridement - finger joint | 6 | 6 | $226.40 |
R414 | Joint - Synovectomy/capsulectomy/debridement - two or more joints | 7 | 6 | $339.65 |
R418 | Joint - Synovectomy/debridement wrist | 7 | 6 | $342.55 |
R523 | Muscle - complex | 7 | 6 | $484.35 |
R522 | Muscle - simple | 6 | 6 | $193.00 |
R551 | Soft tissue - Excision of fascia for Dupuytrens (palmar fibromatosis), single ray, with or without flaps | 7 | 6 | $322.15 |
R549 | Soft tissue - Ganglion Simple or complex | 6 | 6 | $177.80 |
Incision and Drainage |
||||
R219 | Phalanx/metacarpal/carpus - incision and drainage | 6 | 6 | $182.90 |
R217 | Phalanx/metacarpal/carpus - saucerization and bone graft | 7 | 6 | $242.25 |
R218 | Phalanx/metacarpal/carpus - sequestrectomy | 6 | 6 | $144.80 |
R534 | Phalanx/metacarpal/carpus - Tendon sheath | 6 | 6 | $225.00 |
Reconstruction |
||||
R258 | Bone - Deformity - Osteotomy phalanx - middle proximal or metacarpal | 7 | 6 | $193.20 |
R257 | Bone - Deformity - Osteotomy phalanx - terminal | 6 | $162.65 | |
R345 | Bone - Pseudoarthrosis/non-union/avascular necrosis - Carpal bone, other than scaphoid | 6 | 6 | $260.75 |
R321 | Bone - Pseudoarthrosis/non-union/avascular necrosis - Phalanx, metacarpal | 7 | 6 | $260.75 |
R322 | Bone - Pseudoarthrosis/non-union/avascular necrosis - Scaphoid | 6 | 6 | $588.20 |
R603 | Extremities - Digital reimplantation involving microvascular and neuro anastomosis | 8 | 8 | $1,586.20 |
R602 | Extremities - Pollicization | 6 | 6 | $596.35 |
R548 | Ligaments - Extensive/multiple repair wrist | 7 | 6 | $511.45 |
R601 | Ligaments - Metacarpal phalangeal repair | 7 | 6 | $316.75 |
R597 | Ligaments - Simple/single repair wrist | 7 | 6 | $301.60 |
R582 | Tendon - Boutonniere - late | 7 | 6 | $246.65 |
R577 | Tendon - Boutonniere - open | 6 | 6 | $147.30 |
R585 | Tendon - Flexor - single | 7 | 6 | $307.60 |
R574 | Tendon - Mallet finger - K-wire | 7 | $133.95 | |
R573 | Tendon - Mallet finger - open | 6 | 6 | $147.20 |
R554 | Tendon - Silicone rod insertion - one | 7 | 6 | $294.20 |
R559 | Tendon - Tendon graft - one | 7 | 6 | $306.30 |
R586 | Tendon - Tendon graft - Reconstruction of flexor tendon pulley, per finger | 7 | $97.35 | |
R578 | Tendon - Tendon repair extensor - single | 7 | 6 | $164.10 |
R557 | Tendon - Tenoplasty - one | 7 | 6 | $223.65 |
R563 | Tendon - Transplant/transfer - single | 7 | 6 | $284.95 |
Reduction |
||||
F013 | Fractures - Bennett's - closed reduction | 6 | 6 | $119.80 |
F012 | Fractures - Bennett's - no reduction, rigid immobilization | 0 | $49.20 | |
F015 | Fractures - Bennett's - open reduction | 7 | 6 | $335.80 |
D007 | Fractures - Carpal - closed reduction | 6 | $128.05 | |
D008 | Fractures - Carpal - open reduction | 7 | 6 | $241.30 |
F016 | Fractures - Carpus - closed reduction, one or more | 6 | $115.10 | |
F102 | Fractures - Carpus - no reduction, rigid immobilization | 0 | $49.20 | |
F017 | Fractures - Carpus - open reduction, one or more | 7 | 6 | $346.15 |
D001 | Fractures - Dislocations - Finger - closed reduction | 6 | $57.50 | |
D003 | Fractures - Dislocations - Finger - open reduction | 6 | 6 | $196.50 |
D004 | Fractures - Dislocations - Metacarpal/phalangeal - closed reduction | 6 | $57.50 | |
D006 | Fractures - Dislocations - Metacarpal/phalangeal - open reduction | 7 | 6 | $181.85 |
F006 | Fractures - Intra-articular - closed reduction | 0 | $119.75 | |
F010 | Fractures - Intra-articular - open reduction | 7 | 6 | $335.80 |
F009 | Fractures - Metacarpal - closed reduction | 6 | $99.25 | |
F008 | Fractures - Metacarpal - no reduction, one or more, rigid immobilization | 0 | $49.20 | |
F011 | Fractures - Metacarpal - open reduction | 7 | 6 | $262.60 |
F005 | Fractures - Phalanx - closed reduction | 6 | $99.25 | |
F004 | Fractures - Phalanx - no reduction, rigid immobilization | 0 | $49.20 | |
F007 | Fractures - Phalanx - open reduction | 7 | 6 | $298.45 |
F020 | Fractures - Scaphoid - excision | 7 | 6 | $193.00 |
F018 | Fractures - Scaphoid - no reduction, rigid immobilization | 0 | $49.20 | |
F019 | Fractures - Scaphoid - open reduction | 7 | 6 | $480.00 |
Release |
||||
R541 | Flexor tenolysis with pulley preservation | 6 | 6 | $309.00 |
R575 | Tendon - Tenolysis flexor and/or extensor tendon of - one digit | 6 | 6 | $194.05 |
R536 | Tendon release (open) - finger/palm | 6 | $156.50 | |
R537 | Tendon release (open) - Wrist | 6 | 6 | $175.00 |
Z247 | Tenotomy or fasciotomy (closed) - Finger - one | 6 | $49.20 | |
Z231 | Tenotomy or fasciotomy (closed) - Finger - three or more | 7 | $73.70 | |
Z249 | Tenotomy or fasciotomy (closed) - Finger - three or more | 6 | $99.15 | |
Z248 | Tenotomy or fasciotomy (closed) - Finger - two | 7 | $72.35 | |
R592 | Tumours - Soft tissues - deep | 7 | 6 | $484.35 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1