OHIP Billing Codes
Specialty: Foot And Ankle
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Amputation |
||||
R620 | Metatarsal/phalanx disarticulation | 6 | 6 | $155.90 |
R621 | Ray (single) | 6 | 6 | $217.15 |
R623 | Symes | 7 | 6 | $285.80 |
R619 | Terminal Symes | 6 | 6 | $144.80 |
R622 | Transmetatarsal/transtarsal | 7 | 6 | $235.75 |
Arthrodesis |
||||
R552 | Ankle - revision of arthrodesis | 7 | 6 | $506.65 |
R471 | Interphalangeal | 6 | 6 | $151.85 |
R697 | Metatarsaltarsal (fusion of one or more joints) | 6 | 6 | $300.00 |
R477 | Metatarsophalangeal | 7 | 6 | $468.35 |
R696 | Midtarsal, single joint | 6 | 6 | $500.00 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
R475 | Pantalar, one stage | 6 | 6 | $836.45 |
R695 | Subtalar | 6 | 6 | $627.35 |
Arthroplasty |
||||
R694 | Ankle liner replacement | 10 | 8 | $353.25 |
R453 | Metatarsophalyngeal (Swansons, etc.) | 7 | 6 | $289.50 |
R454 | Metatarsophalyngeal (Swansons, etc.) - multiple | 7 | 6 | $387.00 |
R456 | Metatarsophalyngeal interposition - single | 6 | 6 | $144.80 |
Arthroscopy |
||||
R688 | Ankle arthroscopy setup, includes when rendered debridement, synovectomy, removal of loose body(ies) and/or screw, drilling of defect or microfracture and/or synovial biopsy | 7 | 6 | $400.00 |
R689 | Excision of Os Trigonum (sole procedure) | 7 | 6 | $230.00 |
Arthrotomy |
||||
R504 | Ankle - Midtarsals | 7 | 6 | $144.80 |
R503 | Ankle - removal of loose body, etc. | 6 | 6 | $167.10 |
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Examination / Manipulation |
||||
Z224 | Club foot, etc. - manipulation and cast/strapping - with anaesthetic | 6 | $39.00 | |
Z235 | Club foot, etc. - manipulation and cast/strapping - without anaesthetic | 0 | $19.45 | |
Excision |
||||
R302 | Bone - Bunion/bunionette | 6 | 6 | $150.30 |
R307 | Bone - Calcaneal spur | 6 | 6 | $139.25 |
R282 | Bone - Exostosis (dorsal, subungual) | 6 | 6 | $100.15 |
R309 | Bone - Metatarsal head | 6 | 6 | $175.45 |
R305 | Bone - Metatarsal head - Accessory navicular (scaphoid) | 6 | 6 | $155.90 |
R308 | Bone - Os calcis, talus | 7 | 6 | $283.95 |
R299 | Bone - Phalanx | 6 | 6 | $127.15 |
R301 | Bone - Sesamoid, one or both | 6 | 6 | $142.00 |
R306 | Bone - Tarsal bar | 7 | 6 | $230.20 |
R266 | Bone - Tumour (foot) | 6 | 6 | $241.30 |
R420 | Joint - Ankle synovectomy | 7 | 6 | $273.75 |
R576 | Soft Tissue - Excision of fascia for Dupuytrens (planter fibromatosis), one or more rays | 6 | 6 | $322.15 |
Incision and Drainage |
||||
R220 | Bone | 7 | 6 | $227.40 |
R202 | Saucerization and bone graft | 7 | 6 | $387.00 |
R201 | Sequestrectomy | 7 | 6 | $193.00 |
Reconstruction |
||||
R313 | Club Foot - Complex reconstruction or revision of previous club foot repair (not to include simple tendon releases) | 6 | 6 | $468.65 |
R408 | Club Foot - Posterior or medial release | 7 | 6 | $312.70 |
R448 | Club Foot - Posteromedial release, lateral shortening, tendon transfers and fusion | 7 | 6 | $371.20 |
R546 | Club Foot -Plantar fascia release (Steindler) | 6 | 6 | $165.20 |
R276 | Deformity - Osteotomy - metatarsals and phalanx | 7 | 6 | $144.80 |
R277 | Deformity - Osteotomy - midtarsal/tarsal | 7 | 6 | $242.25 |
R979 | Deformity - Shortening metatarsal - Circular external fixation with multiple osteotomies* | 6 | 6 | $911.30 |
R978 | Deformity - Shortening metatarsal - Circular external fixation with osteotomy* | 6 | 6 | $729.45 |
R977 | Deformity - Shortening metatarsal - Circular external fixation without osteotomy* | 6 | 6 | $583.75 |
R337 | Deformity - Shortening metatarsal - one | 6 | 6 | $225.50 |
R338 | Deformity - Shortening metatarsal - two or more | 7 | 6 | $272.80 |
R430 | Forefoot - Claw and hammer toe | 6 | 6 | $220.30 |
R355 | Forefoot - Hallux Valgus - e.g. Joplin, McBride | 7 | 6 | $413.65 |
R304 | Forefoot - Hallux Valgus - e.g. Mayo, Keller | 7 | 6 | $217.15 |
R360 | Forefoot - Hallux Valgus - Major forefoot reconstruction, must include the first MP joint and a minimum of 2 other MP joints | 7 | 6 | $711.15 |
R446 | Forefoot - Hallux Valgus - Overlapping 5th toe | 7 | 6 | $136.35 |
R363 | Pseudoarthrosis - Malleoli | 7 | 6 | $296.05 |
R555 | Tendons - Achilles or tibialis anterior/posterior tenotomy - closed | 6 | $132.70 | |
R544 | Tendons - Achilles or tibialis anterior/posterior tenotomy - open | 7 | 6 | $171.70 |
R640 | Tendons - Exploration tendon sheath | 7 | 6 | $126.25 |
R560 | Tendons - Tendon transfer foot and ankle - Graft | 6 | 6 | $253.30 |
R565 | Tendons - Tendon transfer foot and ankle - single | 7 | 6 | $253.30 |
R572 | Tendons - Tendon transfer foot and ankle - Tenodesis | 7 | 6 | $258.90 |
Z243 | Tendons - Tenotomy closed - more than one toe | 7 | $97.35 | |
Z229 | Tendons - Tenotomy closed - one toe | 7 | $49.20 | |
R581 | Tendons - Tenotomy open - more than one toe | 7 | $193.00 | |
R579 | Tendons - Tenotomy open - one toe | 6 | $87.20 | |
Reduction |
||||
D035 | Dislocations - Ankle - closed reduction | 6 | 6 | $111.35 |
D036 | Dislocations - Ankle - open reduction | 7 | 6 | $252.45 |
R402 | Dislocations - Ankle -recurrent dislocation and/or subluxation | 7 | 6 | $367.45 |
D027 | Dislocations - Interphalangeal - closed reduction | 6 | $57.50 | |
D029 | Dislocations - Interphalangeal - open reduction | 6 | 6 | $151.25 |
D030 | Dislocations - Metatarsophalangeal - closed reduction | 6 | $57.50 | |
D032 | Dislocations - Metatarsophalangeal - open reduction | 7 | 6 | $163.35 |
D033 | Dislocations - Tarsus - closed reduction | 6 | $147.60 | |
D034 | Dislocations - Tarsus - open reduction | 7 | 6 | $298.55 |
D026 | Dislocations - Tarsus - Tarsometatarsal - closed reduction, one or more joints | 6 | $147.60 | |
D028 | Dislocations - Tarsus - Tarsometatarsal - open reduction, one joint | 6 | 6 | $388.20 |
F075 | Fractures - Ankle - closed reduction | 6 | 6 | $144.80 |
F074 | Fractures - Ankle - no reduction rigid immobilization | 0 | $67.75 | |
F104 | Fractures - Ankle fracture with tibial Plafond burst - closed reduction | 6 | 6 | $242.25 |
F108 | Fractures - Ankle fracture with tibial Plafond burst - openreduction | 6 | 6 | $644.30 |
F063 | Fractures - closed reduction - one or more | 6 | 6 | $98.35 |
F057 | Fractures - Intraarticular fracture I.P. Joint - closed reduction | 0 | $77.95 | |
F059 | Fractures - Intraarticular fracture I.P. Joint - open reduction | 7 | 6 | $144.80 |
F061 | Fractures - Metatarsus - one or more | 0 | $49.20 | |
F077 | Fractures - open reduction - multiple malleoli or ligaments | 7 | 6 | $571.30 |
F064 | Fractures - open reduction - one | 7 | 6 | $178.20 |
F076 | Fractures - open reduction - one malleolus | 7 | 6 | $309.70 |
F065 | Fractures - open reduction - two or more | 7 | 6 | $249.65 |
F072 | Fractures - open reduction - with repair of both the subtalar and calcaneocuboid joints | 6 | 6 | $588.20 |
F071 | Fractures - Os calcis - closed reduction | 7 | $161.45 | |
F070 | Fractures - Os calcis - no reduction rigid immobilization | 0 | $97.35 | |
F058 | Fractures - Phalanx - closed reduction - one | 6 | $72.35 | |
F056 | Fractures - Phalanx - no reduction rigid immobilization | 0 | $49.20 | |
F060 | Fractures - Phalanx - open reduction | 7 | 6 | $172.30 |
F067 | Fractures - Tarsus excluding os calcis - closed reduction | 6 | 6 | $165.20 |
F066 | Fractures - Tarsus excluding os calcis - no reduction rigid immobilization | 0 | $98.10 | |
F068 | Fractures - Tarsus excluding os calcis - open reduction | 7 | 6 | $454.35 |
F062 | Metatarsus - with rigid immobilization - closed reduction | 0 | $67.75 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1