OHIP Billing Codes
Specialty: Arteries
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Excision and / or Repair |
||||
R802 | Abdominal aorta - repair or excision with graft - aneurysm repair alone or including unilateral common femoral repair | 17 | 10 | $1,585.50 |
R817 | Abdominal aorta - repair or excision with graft - aneurysm repair and bilateral common femoral repair | 17 | 10 | $2,327.50 |
R877 | Abdominal aorta - repair or excision with graft - aneurysm with repair of iliac artery aneurysm (unilateral or bilateral) | 17 | 10 | $2,116.90 |
R881 | Abdominal surgical exposure - infraceliac aortic cross clamp | 17 | ||
R880 | Abdominal surgical exposure - supraceliac aortic cross clamp | 20 | ||
R864 | and reimplantation of coronary arteries (Modified Bentall) | 10 | 10 | $893.20 |
R830 | Aortic arch reconstruction - innominate | 10 | 10 | $910.70 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
R831 | Aortic arch reconstruction - subclavian | 10 | 10 | $910.70 |
R832 | Aortic arch reconstruction - vertebral | 10 | 10 | $867.35 |
R814 | Aorto-Iliac repair - embolectomy or thrombectomy of bifurcation (aorta or graft) | 10 | 10 | $461.50 |
R783 | Aorto-Iliac repair - including common iliac repair (uni-or bilateral) | 17 | 10 | $2,002.00 |
R859 | Aorto-Iliac repair - Partial removal of infected aortic graft (one limb only)* | 10 | 10 | $344.00 |
R785 | Aorto-Iliac repair - plus bilateral common femoral repair | 17 | 10 | $2,327.50 |
R784 | Aorto-Iliac repair - plus unilateral common femoral repair | 17 | 10 | $2,102.00 |
R805 | Aorto-Iliac repair - Renal artery - aneurysm reconstruction or excision with graft | 10 | 10 | $867.35 |
R858 | Aorto-Iliac repair - Total removal of infected aortic graft (stem and limbs)* | 17 | 10 | $918.35 |
R815 | Arterioplasty with or without patch graft including microvascular anastomosis, arterial or venous (other than listed below) | 10 | 10 | $581.85 |
R798 | Carotid - aneurysm reconstruction or excision with graft | 10 | 10 | $820.70 |
R796 | Carotid - carotid body tumour | 10 | 10 | $769.85 |
R792 | Carotid - endarterectomy, with or without bypass graft | 10 | 10 | $841.00 |
R813 | Embolectomy - artery or graft - as sole procedure | 10 | 7 | $490.00 |
R809 | Femoral-popliteal endarterectomy | 10 | 10 | $759.60 |
R780 | Femoro-anterior/posterial tibial/peroneal bypass graft - with prosthetic graft | 10 | 10 | $878.00 |
R787 | Femoro-anterior/posterial tibial/peroneal bypass graft - with saphenous vein | 10 | 10 | $1,265.00 |
R794 | Femoro-popliteal - with prosthetic graft | 10 | 10 | $733.15 |
R791 | Femoro-popliteal - with saphenous vein | 10 | 10 | $1,077.25 |
R866 | Gastric devascularization as - sole procedure | 10 | 10 | $549.65 |
R786 | Iliac repair to include internal iliac aneurysm | 10 | 10 | $805.65 |
R937 | Ilio-femoral bypass graft | 10 | 10 | $805.65 |
R797 | In-situ saphenous vein arterial bypass - popliteal | 17 | 10 | $1,414.15 |
R804 | In-situ saphenous vein arterial bypass - tibial | 17 | 10 | $1,643.00 |
R766 | In-situ saphenous vein arterial bypass - Two Vascular Surgeons - tibial - first surgeon | 17 | 10 | $1,303.00 |
R767 | In-situ saphenous vein arterial bypass - Two Vascular Surgeons - tibial - Second surgeon | 0 | $1,303.00 | |
R811 | Mesenteric or celiac artery repair - aneurysm | 10 | 10 | $410.85 |
R936 | Mesenteric or celiac artery repair - endarterectomy or graft | 10 | 10 | $954.10 |
R935 | Mesenteric or celiac artery repair - removal of band only | 10 | 10 | $410.85 |
R861 | Per-obturator ilio-femoral graft - with prosthetic graft | 10 | 10 | $876.85 |
R860 | Per-obturator ilio-femoral graft - with saphenous vein | 10 | 10 | $898.55 |
R812 | Peripheral arteries other than listed - aneurysm | 10 | 7 | $410.45 |
R810 | Popliteal aneurysm | 10 | 7 | $805.65 |
R934 | Profundoplasty - Aortofemoral unilateral graft (for bilateral see R785) | 17 | 10 | $867.35 |
R932 | Profundoplasty - Axillo-bilfemoral graft | 10 | 10 | $1,200.00 |
R933 | Profundoplasty - Axillofemoral, femorofemoral or axilloaxillary graft | 10 | 10 | $656.55 |
R855 | Profundoplasty - Common femoral/profunda femoris repair - as sole procedure | 10 | 10 | $559.20 |
R856 | Profundoplasty - Extended profundoplasty | 10 | 10 | $818.80 |
R808 | Profundoplasty - Femoral aneurysm - reconstruction or excision with graft | 10 | 10 | $600.30 |
R873 | Profundoplasty - Thrombin injection of femoral artery pseudoaneurysm | 6 | $68.20 | |
R940 | Pulmonary thromboendarterectomy (PTE) - includes circulatory arrest with hypothermia | 28 | 18 | $2,021.05 |
R806 | Renal artery repair | 10 | 10 | $867.35 |
R807 | Splenic artery aneurysm reconstruction or excision with graft | 10 | 10 | $411.05 |
R878 | Subintimal dissection for recanalization of femoral/popiteal/ tibial arterial occlusive disease | 10 | 10 | $759.60 |
R879 | Subintimal dissection for recanalization of iliac/aorta arterial occlusive disease | 10 | 10 | $759.60 |
R801 | Thoracic aorta aneurysm - descending with or without temporary shunt | 20 | 10 | $1,260.30 |
R800 | Thoracic aorta aneurysm - repair or excision with graft - arch | 20 | 18 | $1,840.35 |
R799 | Thoracic aorta aneurysm - repair or excision with graft - ascending | 20 | 18 | $1,473.15 |
R803 | Thoracic aorta aneurysm - Thoracoabdominal aneurysm | 30 | 18 | $2,859.30 |
R882 | Thoracic surgical exposure | 25 | ||
R883 | Thoraco-abdominal surgical exposure | 30 | ||
R867 | Thrombectomy artery - or graft as - sole procedure | 10 | 7 | $490.00 |
Incision |
||||
Z402 | Arteriotomy | 6 | $117.30 | |
Ligation |
||||
R708 | Internal iliac artery (unilateral or bilateral) | 10 | 7 | $409.55 |
R781 | Ligation of artery as sole procedure | 8 | 6 | $170.10 |
Other |
||||
R778 | Cannulation for infusion chemotherapy - carotid artery | 6 | 6 | $148.50 |
R776 | Cannulation for infusion chemotherapy - hepatic artery | 7 | 6 | $263.05 |
R775 | Cannulation for infusion chemotherapy - superficial temporal artery | 6 | 6 | $95.80 |
R875 | Endovascular aneurysm repair using stent grafting | 0 | $1,396.90 | |
R764 | Exploration of major artery | 10 | 6 | $271.60 |
R760 | Regional isolation perfusion e.g. iliac | 10 | 10 | $410.45 |
Repair |
||||
R795 | Traumatic - Repair of lacerated major artery or microscopic repair of digital artery (including patch angioplasty) | 10 | 10 | $598.40 |
R862 | Traumatic - Repair of lacerated major artery or microscopic repair of digital artery (including patch angioplasty) - by bypass or interposition graft | 10 | 10 | $834.30 |
R790 | Traumatic - Suture of lacerated major artery | 10 | 6 | $316.85 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1