MSP Billing Codes
Specialty: Plastic Surgery
Filter by section
Code | Description | Anes | Fee |
---|---|---|---|
|
|||
Ablation |
|||
06114 | Abrasive surgery - full face | 3 | $523.79 |
06112 | Abrasive surgery <1/4 of face | 3 | $126.70 |
06113 | Abrasive surgery 1/4 to 1/2 of face | 3 | $246.18 |
Blepharoplasty |
|||
06126 | Blepharoplasty - complicated | 3 | $392.82 |
61026 | Blepharoplasty-complicated-non-cosmetic(bilateral) | 3 | $589.27 |
06125 | Eyelids - blepharoplasty - simple | 3 | $261.90 |
61025 | Eyelids-blepharoplasty-simple(bilateral) | 3 | $392.82 |
Breast |
|||
61046 | Biologic tissue for breast reconstruction-extra | 0 | $303.46 |
61047 | Biologic tissue for breast reconstruction-extra | 0 | $43.77 |
61045 | Immediate breast reconstruction-extra | 0 | $202.31 |
The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
Burns |
|||
06081 | Burns surgical excision - first 5% of body surface | 5 | $376.08 |
06082 | Burns surgical excision/each additional 5% of body | 5 | $203.93 |
06083 | Burns, severe, general care - first hour | 0 | $254.92 |
06084 | Burns, severe, general care - subsequent hours | 0 | $203.93 |
06080 | Burns; subsequent surg debridement; each 5% body | 5 | $30.37 |
06078 | Minor burns; dressing (in hosp care only) | 4 | $57.62 |
06079 | Surgical debridement; minor burns, each 5% of body | 5 | $122.35 |
Cavity Grafting |
|||
06062 | Bone cavity grafting in large bone over 7.5 cm | 4 | $441.02 |
06065 | Bone cavity in large bone - cavity grafting | 3 | $311.13 |
06064 | Bone cavity in small bone - cavity grafting | 2 | $254.92 |
06066 | Cavity grafting; absence of vagina - congenital | 4 | $582.45 |
06060 | Skin grafts - cavity grafting - mouth | 3 | $523.79 |
06055 | Skin grafts - cavity grafting - eye socket | 3 | $441.02 |
06057 | Skin grafts - cavity grafting - nose | 3 | $393.90 |
06061 | Skin grafts/cavity grafting - lining pedicle flaps | 3 | $300.67 |
06056 | Skin grafts/cavity grafting/eye socket with mucosa | 3 | $675.68 |
Cell-assisted Lipotransfer for soft defects (Aspiration and Injections) |
|||
61250 | Lipotransfer - aspiration - volume < 20 ml | 3 | $81.88 |
61252 | Lipotransfer - aspiration - volume > 60 ml | 3 | $143.28 |
61251 | Lipotransfer - aspiration - volume 21-60 ml | 3 | $102.34 |
61260 | Lipotransfer - injection functional area: < 20ml | 3 | $122.81 |
61261 | Lipotransfer - injection functional area: > 20 ml | 3 | $184.23 |
61271 | Lipotransfer-injection nonfunc area: 21 to 60 ml | 3 | $143.28 |
61270 | Lipotransfer-injection nonfunctional area: < 20ml | 3 | $102.34 |
61272 | Lipotransfer-injection nonfunctional area: > 60ml | 3 | $184.23 |
Ears |
|||
06130 | Auricle - accessory | 3 | $254.92 |
06133 | Microtia - total major | 3 | $938.36 |
06132 | Microtia - partial | 3 | $377.06 |
06134 | Microtia - total minor | 3 | $307.05 |
06131 | Otoplasty - outstanding ears(unilateral) | 3 | $317.82 |
61031 | Otoplasty-outstanding ears(bilateral) | 3 | $476.72 |
06180 | Preauricular sinus - complicated | 3 | $304.33 |
06135 | Preauricular sinus - simple | 3 | $254.92 |
Fractures |
|||
61222 | Crif phalangeal or metacarpal fracture (mid/prxml) | 2 | $227.73 |
06222 | Finger fracture - phalanx | 2 | $126.70 |
06224 | Fracture - distal phalanges, first | 2 | $150.64 |
06225 | Fracture - distal phalanges, each additional | 2 | $126.70 |
06223 | Fracture - metacarpal | 2 | $126.70 |
61224 | Open (compound) hand fractures primary wound mgmt | 2 | $41.11 |
61225 | Open (compound)hand fractures-secondary wound mgmt | 2 | $82.15 |
61223 | Orif phalangeal or metacarpal fracture (mid/prxml) | 2 | $340.00 |
Free Skin Grafts (including mucosa) |
|||
61351 | Full-thickness graft-arms, legs,scalp (2 to 19cm) | 2 | $289.29 |
61352 | Full-thickness graft-axilla,cheeks,chin, etc (2 to | 2 | $355.27 |
61353 | Full-thickness graft-ears,eyelids,lips and nose (2 | 2 | $395.89 |
61350 | Full-thickness graft-trunk (2 to 19 cm) | 2 | $228.39 |
61354 | Graft (pinch,split or full thickness)-open area-up | 2 | $310.00 |
06053 | Skin graft; functional areas: head & neck > 65 cm | 3 | $648.00 |
06054 | Skin grafts - head and neck - in excess of 195 sq | 3 | $1,033.97 |
06052 | Skin grafts - head and neck - 65 sq. cm or less | 3 | $440.00 |
06048 | Skin grafts - split thickness - free - 650 sq. cm | 2 | $648.00 |
06047 | Skin grafts - split thickness - free - 65 sq. cm | 2 | $432.00 |
06058 | Skin grafts; functional areas; major joints, late | 2 | $523.79 |
06046 | Split thickness free skin graft; < 6.5 sq. cm. | 2 | $300.00 |
06049 | Split thickness free skin grafts; each 6.5 > 650 | 3 | $8.00 |
Joints - Interphalangeal or Metacarpophalangeal |
|||
06229 | Arthrodesis of metacarpophalangeal/interphalangeal | 2 | $344.75 |
06228 | Arthroplasty of metacarpophalangeal/interphalangea | 2 | $344.75 |
06231 | Hand joints - rheumatoid - reconstruction | 3 | $992.21 |
06235 | Intrinsic release - joints | 2 | $254.92 |
06236 | Metacarpo/interphalangeal joint - closed reduction | 2 | $125.35 |
06237 | Metacarpo/interphalangeal joint - open reduction | 2 | $254.92 |
06232 | Prosthesis - finger joint - first joint | 2 | $259.64 |
06233 | Prosthesis - finger joint - subsequent joints | 2 | $147.59 |
06234 | Synovectomy - rheumatoid disease | 2 | $351.20 |
Leg |
|||
06169 | Treatment of lymphoedema, using the thompson procedure - lower extremity leg | 4 | $591.48 |
06167 | Treatment of lymphoedema, using the thompson procedure- upper extremity forearm | 4 | $353.91 |
06168 | Treatment of lymphoedema, using the thompson procedure-arm | 4 | $235.39 |
06170 | Treatment of lymphoedema, using the thompson procedure-thigh | 4 | $591.48 |
Lesions and Scars |
|||
61319 | Excision of lesion(in hosp),tumour-free margin-ext | 0 | $101.89 |
61316 | Lesions & scars-eyelids, ears, lips, etc. < 2cm | 0 | $178.30 |
61318 | Lesions & scars-eyelids, ears, lips, etc. >4 cm | 0 | $290.38 |
61317 | Lesions & scars-eyelids, ears, lips, etc. 2-4 cm | 0 | $213.97 |
61313 | Lesions & scars-face, scalp, neck, etc. < 5cm | 0 | $169.13 |
61315 | Lesions & scars-face, scalp, neck, etc. > 10cm | 0 | $275.10 |
61314 | Lesions & scars-face, scalp, neck, etc. 5-10 cm | 0 | $224.15 |
61311 | Lesions & scars-trunk, arms & legs - 5-10cm | 0 | $157.92 |
61312 | Lesions & scars-trunk, arms & legs- > 10cm | 0 | $234.35 |
61310 | Lesions & scars-trunk, arms & legs-< 5cm | 0 | $122.27 |
Major Flap Procedures |
|||
61152 | Abdominal panniculectomy where medically indicated, secondary to chronic subpanus intertrigo, which has been unresponsive to a reasonable period of medical treatment | 4 | $910.00 |
06110 | Cheeks -facial paralysis - dynamic slings with local functional muscle transfer (unilateral) | 3 | $785.69 |
06111 | Cheeks- facial paralysis static slings (unilateral | 3 | $650.54 |
06129 | Combined complete repair as above and rhytidectomy unilateral | 3 | $945.41 |
06120 | Complete repair for facial paralysis, plication of paralyzed muscles, meloplasty, and resection of overactive muscles bilateral | 3 | $838.07 |
06151 | Decubitus ulcers - excision and treatment of bone, rotation flaps, and skin grafts to secondary defect | 4 | $866.70 |
61158 | Myocutaneous flap or fascia cutaneous flap rotated on its vascular or neurovascular pedicle involving major muscles | 5 | $955.00 |
61157 | Myocutaneous flap or fascia cutaneous flap rotated on its vascular or neurovascular pedicle involving medium muscles | 5 | $630.91 |
61156 | Myocutaneous flap or fascia cutaneous flap rotated on its vascular or neurovascular pedicle involving small muscles | 5 | $444.79 |
06159 | Tram flap reconstruction of mastectomy defect | 5 | $1,021.77 |
Maxillo-facial |
|||
06309 | Mandibular osteotomy - internal fixation/bilateral | 6 | $1,183.97 |
06308 | Mandibular osteotomy/internal fixation/unilateral | 6 | $823.07 |
06303 | Maxillo-facial osteotomy; le fort iii extracranial | 7 | $2,476.77 |
06302 | Maxillo-facial osteotomy; le fort iii intracranial | 8 | $2,907.70 |
06306 | Osteotomies, mandibular maxillo-facial - bilateral | 6 | $968.51 |
06305 | Osteotomies, mandibular maxillo-facial/unilateral | 6 | $806.91 |
06304 | Osteotomies, maxillo-facial - malar maxilliary | 6 | $1,291.71 |
06301 | Osteotomies, maxillo-facial le fort ii - pyramidal | 6 | $1,399.45 |
06300 | Osteotomies, maxillo-facial; le fort 1, horizontal | 6 | $1,130.11 |
06307 | Osteotomies, pre-maxillary set back | 6 | $806.91 |
06314 | Osteotomy - canthopexy | 3 | $564.52 |
06312 | Osteotomy - intracranial correction hypertelorism | 8 | $3,769.56 |
06311 | Osteotomy - orbital advancement | 8 | $3,123.16 |
06310 | Osteotomy - orbital advancement - unilateral | 8 | $2,799.96 |
06313 | Osteotomy - orbital expansion | 8 | $3,015.43 |
Microsurgery |
|||
61210 | Certified plastic surgeon assist, over 1 hr-extra | 0 | $50.58 |
06217 | Microreimplantation - digit or extremity | 4 | $3,108.88 |
06259 | Microsurgical removal neoplasm, digital/palmar | 2 | $336.04 |
06216 | Microvascular surgery - artery or vein | 6 | $675.48 |
06220 | Microvascular surgical free flap | 5 | $3,108.09 |
Miscellaneous |
|||
06221 | Bone graft - inlay bone grafting of metacarpal or phalanx | 2 | $354.92 |
61361 | Eyebrow ptosis repair-simple skin excision-bilater | 0 | $392.82 |
61360 | Eyebrow ptosis repair-simple skin excision-unilate | 0 | $261.90 |
06182 | Ganglia of tendon sheath or joint | 2 | $182.27 |
06085 | Tissue expansion - major areas | 3 | $559.83 |
06086 | Tissue expansion - minor areas | 2 | $351.98 |
Mouth |
|||
06138 | Cleft lip - bilateral | 4 | $1,061.16 |
06139 | Cleft lip - unilateral | 4 | $558.04 |
06144 | Cleft lip, bilateral - incomplete | 4 | $750.90 |
06145 | Cleft palate | 6 | $553.74 |
06137 | Full lip thickness transfer by rotation flap | 4 | $548.93 |
06181 | Lip adhesion for cleft palate | 3 | $393.22 |
06147 | Palatal cleft - bone graft | 4 | $612.99 |
06143 | Pharyngeal flap push back | 6 | $750.90 |
06142 | Pharyngoplasty, pharyngeal flap | 6 | $542.97 |
06136 | Plastic repair abbe operation | 4 | $641.12 |
Nerves |
|||
06256 | Nerve repair - palmar | 2 | $254.92 |
06156 | Neuroma transplant | 2 | $254.92 |
06257 | Peripheral nerve suture: major | 3 | $403.31 |
06255 | Peripheral nerve suture: minor | 2 | $254.92 |
Nose and Sinuses |
|||
06124 | Nasal fracture - wire plate fixation - open reduct | 3 | $533.27 |
06117 | Rhinophyma | 3 | $335.05 |
06116 | Rhinoplasty - composite graft | 3 | $331.03 |
06115 | Rhinoplasty - forehead, 2 operations | 3 | $917.68 |
06109 | Rhinoplasty - removal of hump | 3 | $238.09 |
06119 | Rhinoplasty; bone graft nose, non-autologous | 3 | $493.41 |
06118 | Rhinoplasty; bone graft to nose - autologous | 3 | $601.15 |
Orbit |
|||
06153 | Bone graft orbit, autologous | 4 | $612.99 |
06154 | Bone graft orbit, non-autologous implant | 4 | $462.17 |
Osteomyelitis |
|||
06087 | Incision subperiosteal abscess | 2 | $254.92 |
Other Wounds |
|||
61057 | Nipple areolar reconstruction and tattooing | 2 | $457.84 |
06238 | Repair of complicated fingertip injury | 2 | $201.05 |
06027 | Repair of torn (split) earlobe (simple) (operation only) | 3 | $118.31 |
Referred Cases |
|||
06012 | Consultation, limited or repeat, plastic surgery | 0 | $48.27 |
06010 | Consultation, plastic surgery | 0 | $98.50 |
06005 | Emergency visit - plastic surgery | 0 | $104.23 |
66015 | Pre-operative assessment - plastic surgery | 0 | $98.50 |
06009 | Subsequent visit, home, plastic surgery | 0 | $80.00 |
06008 | Subsequent visit, hospital, plastic surgery | 0 | $36.71 |
06007 | Subsequent visit, office, plastic surgery | 0 | $25.43 |
66010 | Telehealth major consultation, plastic surgery | 0 | $98.50 |
66012 | Telehealth repeat or limited consult plastic surg | 0 | $48.27 |
66008 | Telehealth subsequent hospital visit -plastic surg | 0 | $36.71 |
66007 | Telehealth subsequent office visit plastic surgery | 0 | $25.43 |
Regional Mandibulo-Facial |
|||
06272 | Alveolar fracture - additional teeth | 3 | $79.71 |
06271 | Alveolar fracture - one tooth extraction | 3 | $128.20 |
06293 | Bone graft jaw, autologous | 4 | $541.89 |
06294 | Bone graft jaw, non-autologous | 4 | $499.88 |
06250 | Face, fracture le forte - horizontal | 6 | $968.21 |
06251 | Face, fracture le forte - pyramidal | 6 | $1,070.17 |
06252 | Face, fracture le forte/cranio-facial dysjunction | 6 | $1,213.31 |
06273 | Fracture-alveolus; arch bar fixation | 3 | $409.62 |
06241 | Gunning splints impression | 6 | $457.87 |
06240 | Interdental and intermaxillary wiring | 6 | $445.96 |
06243 | Mandible -open reduction - bilateral | 6 | $866.25 |
06242 | Mandible -open reduction - unilateral | 6 | $662.31 |
06245 | Mandible -open reduction and wiring - bilateral | 6 | $968.21 |
06244 | Mandible -open reduction and wiring - unilateral | 6 | $764.28 |
06291 | Mandibular resection; tumours; enucleation | 4 | $606.54 |
06292 | Mandibular resection; tumours; with bone graft | 4 | $860.78 |
06265 | Maxillary fracture zygomatic - arch - temporal | 3 | $356.42 |
06261 | Maxillary fracture zygomatic - open reduction and | 4 | $637.40 |
06262 | Maxillary fracture zygomatic - reduction | 4 | $457.93 |
06260 | Maxillary fracture zygomatic - temporal elevation | 3 | $328.22 |
06270 | Orbital floor fracture - open reduction | 4 | $743.98 |
06246 | Removal of sutures, intra-oral splints, under ga | 4 | $301.47 |
06282 | Temporo-mandibular arthroplasty | 3 | $726.12 |
06281 | Temporo-mandibular joint; condylectomy | 3 | $510.65 |
06280 | Temporo-mandibular joint; meniscectomy | 3 | $446.25 |
06253 | Wire suspension, craniomaxillary | 6 | $1,111.81 |
06266 | Zygomatic arch/open reduction/interosseous wiring | 4 | $446.25 |
Skin and Subcutaneous Tissues |
|||
06042 | Abscess - mid palmer/thenar/dorsal | 2 | $254.92 |
06197 | Acute tenosynovitis - finger | 2 | $290.00 |
06198 | Acute tenosynovitis - ulnar or radial bursa | 2 | $290.00 |
61291 | Biopsy, not sutured | 0 | $89.10 |
61292 | Biopsy,not sutured,multiples sm sitting,max4(extra | 0 | $25.02 |
Skin Flaps and Grafts |
|||
61329 | Advancement flap - defects more than 10 cm | 2 | $393.85 |
61325 | Advancement flap-face, neck or scalp (2.1 to 5 cm) | 2 | $234.35 |
61327 | Advancement flap-face, neck or scalp(5.1 to 10 cm) | 2 | $355.27 |
61324 | Advancement flap-nose,lids,lips or scalp-up to 2cm | 2 | $185.44 |
61326 | Advancement flap-other areas (2.1 to 5 cm) | 2 | $182.38 |
61328 | Advancement flap-other areas (5.1 to 10cm) | 2 | $233.47 |
61320 | Excision of malignant lesions-10-50cm - extra | 2 | $61.13 |
61321 | Excision of malignant lesions-51-100cm-extra | 2 | $132.45 |
61322 | Excision of malignant lesions-over 100cm-extra | 2 | $183.40 |
61333 | Flaps - arms, legs and scalp - defect up to 6 cm | 2 | $305.76 |
61334 | Flaps - arms,legs and scalp-defect 6 cm to 19 cm | 2 | $346.00 |
61331 | Flaps - trunk - defect 40 cm to 100 cm | 2 | $324.82 |
61332 | Flaps - trunk - defect greater than 100 cm | 2 | $423.66 |
61330 | Flaps - trunk - defect up to 40 cm | 2 | $243.61 |
06033 | Flaps from a distance - first stage -per operation | 4 | $353.91 |
06031 | Flaps from a distance -uper extremity-2nd stage | 2 | $471.50 |
06034 | Flaps from a distance-minor 2nd stage per operatio | 3 | $235.39 |
06030 | Flaps from a distance-upper extremity-init stage | 2 | $591.47 |
06035 | Flaps from a distance, delaying a flap(oper only) | 3 | $163.48 |
61335 | Flaps-arms,legs and scalp-defect > 19 cm | 2 | $458.84 |
61341 | Flaps-ears,eyelids,lips and nose-defect > 19 cm | 2 | $509.26 |
61340 | Flaps-ears,eyelids,lips and nose-defect 6 cm to | 2 | $457.92 |
61339 | Flaps-ears,eyelids,lips and nose-defect upto 6 cm | 2 | $347.03 |
61338 | Flaps-other area(axilla,cheeks,face,etc)-defect>19 | 2 | $469.01 |
61337 | Flaps-other area(axilla,cheeks,face,etc)6cm-19cm | 2 | $346.78 |
61336 | Flaps-other areas(axilla,cheeks,face,etc)upto 6cm | 2 | $305.76 |
06148 | Hair bearing scalp vacular island flap to eyebrow | 3 | $483.98 |
06177 | Neurovascular pedicle | 3 | $744.43 |
61342 | Revision of graft - less than 2 cm | 2 | $203.01 |
61343 | Revision of graft - between 2 and 5 cm | 2 | $243.61 |
61344 | Revision of graft - greater than 5 cm | 2 | $284.22 |
06026 | Skin graft; arterial island flap | 2 | $353.91 |
06032 | Skin grafts; flaps from a distance, lower,initial | 2 | $710.26 |
06171 | Syndactyly local flap - first cleft | 2 | $254.92 |
06172 | Syndactyly with skin graft - first cleft | 2 | $453.55 |
Suture of Lacerations and Minor Traumatic Wounds |
|||
61308 | Coordination of anesthetic svcs-for laceration ext | 2 | $203.77 |
61305 | Wounds-10.1 to 15cm-face(bleeders &/or layered clo | 2 | $356.60 |
61304 | Wounds-10.1 to 15cm-other than face, simple closur | 2 | $285.29 |
61307 | Wounds-15.1cm or more-face(bleeders &/or layered | 2 | $407.55 |
61306 | Wounds-15.1cm or more-other than face, simple clos | 2 | $305.66 |
61303 | Wounds-5.1 to 10cm-face(bleeders &/or layered clos | 2 | $254.72 |
61302 | Wounds-5.1 to 10cm-other than face, simple closure | 2 | $244.52 |
61301 | Wounds-up to 5cm-face(bleeders &/or layered closur | 2 | $203.77 |
61300 | Wounds-up to 5cm-other than face, simple closure | 2 | $137.54 |
Tattooing Surgery (for haemangiomata, vitiligo, lentigines, etc.) |
|||
06200 | Tattooing surgery facial area - < 1/4 of face | 3 | $114.69 |
06201 | Tattooing surgery facial area - 1/4 to 1/2 face | 3 | $235.39 |
06202 | Tattooing surgery facial area - full face | 4 | $353.91 |
06205 | Tattooing surgery non-facial area - < 6.5 sq. cm | 2 | $59.75 |
06206 | Tattooing surgery non-facial area - < 65 sq. cm | 2 | $118.31 |
06207 | Tattooing surgery non-facial area - < 650 sq. cm | 2 | $235.39 |
Tenotomy |
|||
06176 | Digital transplant | 5 | $952.71 |
61368 | Extensor - primary or secondary repair - first ten | 2 | $237.02 |
61369 | Extensor - second to sixth tendon repair (extra) | 2 | $118.51 |
61371 | Extensor - twelfth and over tendon repair (extra) | 2 | $29.62 |
61370 | Extensor -seventh to eleventh tendon repair(extra) | 2 | $59.24 |
61364 | Flexor - second to sixth tendon repair (extra) | 2 | $188.53 |
61365 | Flexor - seventh to eleventh tendon repair (extra) | 2 | $94.27 |
61366 | Flexor - twelfth and over tendon repair (extra) | 2 | $47.14 |
61363 | Flexor-primary or secondary repair - first tendon | 2 | $377.06 |
61230 | Needle aponeurectomy - dupuytren's diseasec | 0 | $151.13 |
06193 | Palmar fasciectomy - extensive | 2 | $433.71 |
06194 | Palmar fasciectomy - with skin grafting | 2 | $561.51 |
06175 | Pollicization | 4 | $1,150.59 |
06195 | Silastic rod prior to tendon grafting | 3 | $462.17 |
06185 | Tendon graft | 2 | $705.63 |
06203 | Tendon transfer hand and wrist | 2 | $448.72 |
06204 | Tendon transfer hand and wrist - each additional | 2 | $163.48 |
06188 | Tenolysis | 2 | $392.14 |
06189 | Tenolysis - each additional | 2 | $145.44 |
06186 | Tenoplasty - one tendon | 2 | $231.62 |
06187 | Tenoplasty - two or more tendons | 2 | $377.06 |
Trunk |
|||
61054 | Bilateral mastectomy in the context of gender affirming surgery, female to male (ftm) - (to include bilateral subcutaneous mastectomy, nipple-areolar reconstruction and chest wall reconstruction | 3 | $1,476.26 |
06179 | Breast implant - excision only | 2 | $245.70 |
06178 | Breast implant - excision/pathologic capsule | 2 | $410.00 |
06165 | Breast replacement - bilateral | 3 | $608.76 |
06164 | Breast replacement - unilateral | 3 | $405.66 |
61167 | Mastopexy, balancing when performed at same time as contralateral breast surgery | 3 | $305.44 |
61166 | Mastopexy, balancing unilateral (isolated procedure) | 3 | $458.02 |
06157 | Nipple-areolar reconstruction | 2 | $339.52 |
61050 | Reduction mammoplasty for hypermastia bilateral | 4 | $866.49 |
61053 | Reduction mammoplasty for hypermastia bilateral | 3 | $772.73 |
06150 | Reduction mammoplasty for hypermastia - unilateral | 4 | $527.85 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- NEPHROLOGY
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynecology
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1