MSP Billing Codes
Specialty: Otolaryngology
Filter by section
Code | Description | Anes | Fee |
---|---|---|---|
|
|||
Airway Surgery |
|||
02422 | Broncho or microlaryngoscopy w f b removal- <3 yrs | 6 | $380.57 |
02450 | Broncho or microlaryngoscopy w removal of foreign body | 6 | $255.15 |
02420 | Dilation of trachea | 5 | $152.64 |
02421 | Dilation of trachea - repeat within one month | 5 | $152.43 |
02430 | Micro-surgery w co2 laser for removal of-1st procedure | 6 | $445.46 |
02435 | Microsurgery w c02 laser for ..-subsequent proc | 6 | $445.46 |
Cerebral Procedures |
|||
02437 | Transphenoidal removal of pituitary tumour or hypophysectomy - two surgeons - otolaryngologist | 8 | $1,233.76 |
Diagnostic Procedures |
|||
00908 | - procedure and biopsy | 3 | $52.89 |
00701 | Direct laryngoscopy | 5 | $37.70 |
00907 | Endoscopic flexible or rigid examination of the nose and nasopharynx - procedure only | 3 | $33.07 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
|||
02459 | Excision cystic hygroma | 4 | $548.56 |
00909 | Flexible fiberoptic nasopharyngolaryngoscopy | 3 | $44.30 |
00717 | Micro-laryngoscopy | 5 | $75.39 |
00745 | Peripheral or subcutaneous lymph node biopsy | 2 | $49.15 |
02476 | Pharyngoesophageal anastomosis - re-establishment in neck by neck surgeon | 5 | $637.88 |
10762 | Rigid esophagoscopy, including collection of specimens by brushing or washing, - procedural fee | 3 | $74.74 |
02407 | Tracheotomy | 5 | $390.00 |
Ear |
|||
02223 | - under general anesthesia (operation only) | 2 | $63.76 |
02234 | - vertical segment | 4 | $586.86 |
02267 | Conchal cartilage graft | 3 | $318.91 |
02256 | Endolymphatic shunt (any procedure) | 6 | $867.48 |
02260 | Excision of glomus - where extensive dissection is required | 6 | $1,039.57 |
02259 | Excision of glomus - by tympanotomy approach | 3 | $676.13 |
02255 | Exploratory tympanotomy | 2 | $236.02 |
02261 | Exploratory tympanotomy - with chemical control, tac procedure, cryosurgical control, ultrasound | 3 | $389.10 |
02269 | Implantable bone conductor | 4 | $469.68 |
02268 | Intra-cochlear implant | 4 | $1,383.29 |
02241 | Labyrinthectomy-drill out of petrous bone | 4 | $574.07 |
02247 | Mastoidectomy - partial, canal wall up (cortical) | 3 | $612.35 |
02221 | Microscopic debridement, foreign body removal, or aural polyp removal | 2 | $27.11 |
02242 | Microsurgical repair and reconstruction soft tissue atresia, external ear canal complete | 3 | $796.06 |
02245 | Microsurgical repair and reconstruction soft tissue stenosis - external ear canal | 3 | $663.38 |
02231 | Microsurgical revision and reconstruction, soft tissue stenosis - external ear | 3 | $530.69 |
02273 | Microsurgical tympanomastoidectomy - complete, canal wall up | 5 | $1,127.78 |
02225 | Middle fossa approach-repair sup canal dehiscence | 5 | $920.76 |
02228 | Middle fossa approach-repair sup canal dehiscence | 2 | $103.09 |
02229 | Middle fossa approach-repair sup canal dehiscence | 2 | $157.79 |
02266 | Myringoplasty - paper patch or synthetic | 2 | $44.65 |
02251 | Myringoplasty repair of drum without exploration of middle ear | 3 | $191.35 |
02274 | Myringotomy w insertion aerating tube-bilateral | 2 | $127.57 |
02254 | Myringotomy with insertion of aerating tube - unilateral (operation only) | 2 | $82.94 |
02210 | Paracentesis of the ear drum (operation only) | 2 | $44.65 |
02248 | Radical mastoidectomy | 4 | $778.18 |
02206 | Removal of ear canal osteoma | 2 | $82.94 |
02209 | Removal of obstructing exostosis of ear canal | 3 | $484.78 |
02243 | Repair atresia external ear canal, complete, bony | 3 | $1,058.85 |
02244 | Repair stenosis external ear canal, bony | 3 | $612.35 |
02250 | Stapes - mobilization of | 3 | $357.19 |
02249 | Stapes - reconstruction | 3 | $612.35 |
02246 | Stapes-reconstruction with laser | 3 | $663.38 |
02263 | Trans-tympanic polyneurectomy | 3 | $331.68 |
02224 | Transcanal labyrinthotomy transmastoid for posterior semicircular canal occlusion | 4 | $218.88 |
02270 | Transmastoid - posterior semicircular canal occlusion or repair of superior canal dehiscence | 4 | $1,383.29 |
02233 | Transmastoid facial nerve decompression - vertical and horizontal segment | 4 | $1,127.78 |
02271 | Transmastoid microsurgical removal of facial neuroma via extended facial recess approach | 5 | $1,990.13 |
02272 | Transmastoid microsurgical removal of middle ear/mastoid tumour | 5 | $1,194.08 |
02253 | Tympanomastoidectomy - complete, canal wall down, including tympanoplasty | 3 | $1,033.35 |
02264 | Tympanoplasty- with ossicular chain reconstruction | 3 | $676.13 |
02276 | Tympanoplasty-lateral graft,homograft tympanic membrane | 3 | $676.13 |
02278 | Tympanoplasty-mid ear cholesteotoma-add 15 min | 3 | $50.76 |
02277 | Tympanoplasty-mid ear cholesteotoma-first 90 min | 3 | $507.54 |
02252 | Tympanoplasty-without ossicular chain reconstruct | 3 | $446.51 |
02239 | Tympanotomy-with ossicular chain reconstruction | 3 | $357.19 |
02265 | Typanomastoiedectomy - partial, canal wall down | 3 | $612.35 |
02238 | Typmanplasty/excsn bony canal stenosis/microscopic | 3 | $832.28 |
Head and Neck |
|||
02458 | Local excision tongue under ga | 3 | $165.83 |
02457 | Tongue tie, under g.a. | 3 | $82.94 |
Laryngeal Endoscopy and Surgery |
|||
02412 | Biopsy of larynx and/or cauterization | 5 | $127.57 |
02419 | Direct or indirect laryngoscopy with foreign body removal | 5 | $153.09 |
02423 | Micro-laryngoscopy - with removal of non-pedunculated malignancy or extensive submucosal lesion | 5 | $445.46 |
02429 | Micro-laryngoscopy & removal of tumor from larynx or trachea | 5 | $204.12 |
02428 | Micro-laryngoscopy w biopsy of larynx and/or cauterization | 5 | $178.61 |
Major Head and Neck Surgery |
|||
02600 | Complete temporal bone resection, ent fee | 8 | $2,412.31 |
02282 | Composite resection of tongue, mandible, radical neck dissection and tracheostomy | 7 | $1,926.37 |
02281 | Conservative radical neck dissection | 6 | $1,255.22 |
02431 | Hemilaryngectomy | 6 | $1,447.59 |
02411 | Laryngectomy, total | 6 | $1,659.94 |
02473 | Laryngo-pharyngo-oesophagectomy - primary excision | 6 | $1,900.00 |
02280 | Otolaryngological component of cranio facial resection for tumour of ethmoid or frontal sinus or orbit (in conjunction with a neurosurgeon (- see also fee code 03065) | 8 | $2,412.31 |
02470 | Radical neck dissection | 6 | $1,056.28 |
02449 | Rigid oesophagoscopy for removal of foreign body | 4 | $191.35 |
02471 | Subtotal parotidectomy w facial nerve dissection | 4 | $842.01 |
02432 | Supraglottic laryngectomy | 6 | $1,575.30 |
02477 | Suprahyoid dissection - contralateral | 5 | $484.78 |
02601 | Temporal bone resection for neoplasm, subtotal and lateral, to include mastoidectomy and excision of external auditory canal | 8 | $1,506.13 |
02472 | Total parotidectomy - with nerve dissection for malignancy or deep lobe tumour | 4 | $969.55 |
02474 | Transoral maxillectomy with skin graft | 5 | $1,056.25 |
02479 | Transpalatal ethmoidectomy/maxillectomy/sphenoide | 6 | $1,320.23 |
Major Surgery of Head and Neck |
|||
02275 | Glossectomy - subtotal | 6 | $1,056.22 |
02478 | Glossectomy - partial for carcinoma | 6 | $369.96 |
02480 | Resection mandible, floor of mouth suprahyoid dissection and tracheostomy - malignancy | 7 | $1,320.23 |
02279 | Resection-base of tongue &/or tonsil/soft palate | 6 | $1,926.37 |
Miscellaneous |
|||
02519 | Complex laryngeal disorder conference | 0 | $30.35 |
Nose and Sinuses |
|||
02325 | Antral lavage - bilateral | 3 | $50.35 |
02324 | Antral lavage - unilateral | 3 | $33.58 |
02303 | Cauterization of septum - electric | 3 | $38.25 |
02327 | Choanal atresia ; definitive repair of - bilateral | 4 | $676.13 |
02329 | Choanal atresia perforation of - bilateral | 4 | $229.62 |
02326 | Choanal atresia; definitive repair of - unilateral | 3 | $484.78 |
02328 | Choanal atresia; perforation of - unilateral | 3 | $165.83 |
02354 | Complete rhinoplasty with s.m.r. to include nasal hump removal, nasal refracture, and reconstruction of nasal tip, without skin grafting | 3 | $612.35 |
02355 | Complete rhinoplasty with smr to include nasal hump removal, nasal refracture and external reconstruction of nasal tip without skin grafting | 3 | $776.17 |
02299 | Cryosurgical treatment of turbinates - bilateral | 3 | $191.35 |
02298 | Cryosurgical treatment of turbinates - unilateral | 3 | $153.09 |
02345 | Drainage of abscess or haematoma of septum | 3 | $114.81 |
02318 | Electrocoagulation of turbinates - both sides | 3 | $76.53 |
02317 | Electrocoagulation of turbinates - one side | 3 | $51.03 |
25310 | Endoscop trans-nasal repair csf leak frm ant skull base | 8 | $976.07 |
25305 | Endoscopic ligation - sphenopalatine artery | 6 | $418.55 |
25301 | Endoscopic stereotactic resection of intranasal or sinus tumour - additional payment after 7 hours operating time | 0 | $261.58 |
25300 | Endoscopic stereotactic resection of intranasal or sinus tumour - up to 7 hours operating time | 6 | $1,046.36 |
02362 | Ethmoidotomy -intranasal - anterior - unilateral | 3 | $191.35 |
02363 | Ethmoidotomy-intranasal-anterior- bilateral | 3 | $318.91 |
02361 | Ethmoidotomy-intranasal-posterior-bilateral | 3 | $548.56 |
02360 | Ethmoidotomy-intranasal-posterior-unilateral | 3 | $357.19 |
02347 | External osteoplastic frontal flap operation | 4 | $931.30 |
02315 | External radical fronto - ethmoidectomy | 4 | $586.86 |
02353 | External reconstruction of nasal tip, ala and columella (such as for cleft lip or open trauma) | 3 | $563.88 |
25100 | Laser photocoagulation of hht lesions nasal cavity | 6 | $446.09 |
02336 | Laser revision of choanal stenosis | 4 | $132.68 |
02333 | Lat rhinotomy/medial maxillectomy for exis tumour | 3 | $625.11 |
02332 | Lateral rhinotomy and excision of tumour - benign | 3 | $586.86 |
02337 | Ligation of anterior and posterior ethmoid arterie | 6 | $318.91 |
02342 | Maxillectomy with exenteration of ethmoid | 5 | $803.71 |
02365 | Nasal fracture - reduction and splinting | 3 | $127.57 |
02364 | Nasal fracture - simple reduction | 3 | $63.76 |
06123 | Nasal fracture- comminuted nasal fractures transosseous wire plate fixation | 3 | $307.05 |
02351 | Nasal refracture requiring lateral osteotomies | 3 | $357.19 |
02308 | Naso-antral window - double | 3 | $178.61 |
02307 | Naso-antral window - single | 3 | $114.81 |
02349 | Operative closure of nasal septal perforation | 3 | $510.30 |
02348 | Operative closure of oral nasal fistula | 3 | $357.19 |
02339 | Palatal fenestration | 3 | $257.82 |
02341 | Posterior nasal packing - (operation only) | 3 | $63.76 |
02346 | Posterior nasal packing-- with trans-oral gauze pack, under local, topical, or general anesthesiology (operation only) | 3 | $99.49 |
25315 | Primary frontal sinusotomy | 3 | $232.29 |
02309 | Radical antrostomy | 3 | $318.91 |
02310 | Radical antrostomy with closure of alveolar fistul | 4 | $459.27 |
02352 | Reconstruction of nasal tip, ala and columella | 3 | $420.98 |
02338 | Removal of angiofibroma - nasal pharynx | 6 | $739.92 |
02301 | Removal of foreign body from nose - complicated w anesthetic | 3 | $63.76 |
02323 | Removal of nasal polypi- bilateral | 3 | $165.83 |
02322 | Removal of nasal polypi- unilateral | 3 | $102.06 |
02358 | Revision endoscopic frontal sinusotomy, with or without c arm | 3 | $464.38 |
02359 | Revision endoscopic intranasal spheno-ethmoidotomy (anterior, middle and posterior cells including sphenoid) | 3 | $530.69 |
02343 | Septal reconstruction | 3 | $382.72 |
02321 | Sinus sphenoidotomy (intranasal) | 3 | $267.90 |
02357 | Sinus surgery- functional - endoscopic - <14 years | 0 | $318.93 |
02306 | Submucous resection of septum | 3 | $165.83 |
02331 | Submucous turbinectomy - bilateral | 3 | $255.15 |
02330 | Submucous turbinectomy - unilateral | 3 | $165.83 |
02334 | Transantral ethmoidectomy | 3 | $484.78 |
02335 | Transantral ligation, internal maxillary artery | 6 | $510.30 |
02319 | Trephining frontal sinus | 3 | $255.15 |
02305 | Turbinectomy - bilateral | 3 | $140.31 |
02304 | Turbinectomy - unilateral | 3 | $95.67 |
Referred Cases |
|||
02515 | Allergy consultation - otolaryngology | 0 | $145.14 |
02517 | Consult, management of complex laryngeal disorder | 0 | $137.56 |
02510 | Consultation - otolaryngology | 0 | $77.84 |
02512 | Consultation, special for dizziness | 0 | $166.27 |
02511 | Consultation: with pure tone audiogram | 0 | $93.45 |
02505 | Emergency visit - otolaryngology | 0 | $122.35 |
02513 | Malignancy management-consultation | 0 | $108.85 |
02215 | Pre-operative assessment - otolaryngology | 0 | $77.84 |
02514 | Repeat or limited consultation - otolaryngology | 0 | $45.81 |
02509 | Subsequent home visit - otolaryngology | 0 | $48.92 |
02508 | Subsequent hospital visit - otolaryngology | 0 | $24.41 |
02507 | Subsequent office visit - otolaryngology | 0 | $36.97 |
Salivary Glands and Ducts |
|||
02455 | Excision of submandibular gland | 4 | $318.91 |
02456 | Fistula - salivary -plastic to stenson's duct | 4 | $420.98 |
02453 | Sialolithotomy - complicated in gland | 3 | $191.35 |
02452 | Sialolithotomy - simple in duct | 3 | $63.76 |
Skull Base Procedures |
|||
02622 | Infra-temporal fossa approach to skull base - otolaryngology fee | 8 | $2,224.40 |
02623 | Infra-temporal fossa approach to skull base - otolaryngology fee for procedure lasting longer than 8 hours | 8 | $2,582.14 |
02878 | Infra-temporal fossa approach to skull base - otolaryngology fee for procedure lasting longer than 8 hours | 0 | $29.92 |
02879 | Infra-temporal fossa approach to skull base - otolaryngology fee for procedure lasting longer than 8 hours | 0 | $40.00 |
02880 | Infra-temporal fossa approach to skull base - otolaryngology fee for procedure lasting longer than 8 hours | 0 | $20.00 |
02881 | Infra-temporal fossa approach to skull base - otolaryngology fee for procedure lasting longer than 8 hours | 0 | $12.50 |
02612 | Middle cranial fossa approach - petrosectomy | 8 | $1,929.76 |
02610 | Middle cranial fossa approach without petrosectomy - for trauma, neoplasm resection, nerve section/decompression | 8 | $1,440.32 |
02613 | Middle cranial fossa approach- petrosectomy - procedure lasting longer than 8 hours | 8 | $2,412.08 |
02618 | Repair of csf leak following skull base approach with mastoid obliteration - to include exposure, dissection and closure with microscope | 8 | $1,400.00 |
02614 | Retrolabyrinthine approach for neurosurgical access - exposure, closure with microscope | 8 | $2,206.00 |
02262 | Translabyrinthine approach for neurosurgical access exposure, closure with microscope | 8 | $2,429.48 |
Special Examinations |
|||
02520 | Audiogram - pure tone (ac and bc) | 0 | $15.44 |
02521 | Audiogram - speech (srt, pb, mcl) | 0 | $16.85 |
02527 | Bithermal test | 0 | $24.10 |
02536 | Brain stem evoked response audiometry | 0 | $47.21 |
02539 | Brain stem evoked response audiometry w/ electrocochleography | 0 | $68.22 |
02526 | Cold calorics test | 0 | $11.11 |
02541 | Electrocochleography | 0 | $51.42 |
02528 | Electronystagmography - e.n.g. | 0 | $47.54 |
02540 | Flexible nasopharyngoscopy with video fluoroscopy | 3 | $62.83 |
02534 | Free field audiometry | 0 | $24.10 |
02530 | Functional tests - stenger | 0 | $24.10 |
02525 | Impedance test | 0 | $9.04 |
02531 | Impedance test,including contralateral reflex | 0 | $17.79 |
02538 | Laryngostroboscopy | 0 | $84.80 |
02535 | Maxillary sinus endoscopy via canine fossa w/ or w/out biospy | 3 | $116.87 |
02542 | Measurement of autoacoustic emissions | 0 | $32.14 |
02532 | Pi-pb test | 0 | $6.24 |
02533 | Play audiometry | 0 | $24.10 |
Throat |
|||
02443 | Adenoidectomy - 14 years and under | 4 | $158.22 |
02454 | Alveolectomy | 3 | $191.35 |
02436 | Arytenoid adduction | 5 | $812.06 |
02425 | Arytenoidectomy | 5 | $637.88 |
02440 | Bilateral micro-transposition of submandibular salivary ducts when done with or without a microscope | 4 | $338.35 |
02451 | Congenital cyst/fistula - excision, neck | 4 | $420.98 |
02408 | Removal of tumor from larynx or trachea | 5 | $191.35 |
02414 | Repair laryngo-tracheal stenosis - to include skin grafting, stenting, and associated endoscopy | 8 | $1,441.57 |
02418 | Repair of fractured larynx external approach | 8 | $829.22 |
02406 | Retropharyngeal abscess or hematoma - requiring lateral pharyngotomy | 6 | $315.73 |
02448 | Retropharyngeal abscess or hematoma-drainage under local anesthetic | 4 | $127.57 |
02441 | Standby fee- ent | 11 | $298.53 |
02410 | Thyrotomy | 5 | $510.30 |
02424 | Tracheoesophageal puncture and insertion of voice prosthesis following laryngectomy | 5 | $357.19 |
02438 | Trans-oral cricopharyngeal myotomy | 5 | $420.98 |
02409 | Uvulo-palato-pharyngoplasty for obstructive sleep apnea confirmed by polysomnogram, with or without tonsillectomy | 5 | $420.98 |
02434 | Vocal cord implant - external approach | 5 | $637.88 |
02433 | Vocal cord implant - injection | 5 | $318.91 |
Throat, Pharynx and Tonsils |
|||
02442 | Adenoidectomy - adult or child over 14 years | 4 | $128.81 |
02399 | Cryotherapy of tonsils and oral lesions | 3 | $114.81 |
02444 | Incision of peritonsillar abscess-general anaesthe | 6 | $128.81 |
02447 | Incision of peritonsillar abscess-local anaestheti | 4 | $95.00 |
02413 | Operative control of post-tonsillectomy or post-adenoidectomy haemorrhage requiring local or general anesthetic | 6 | $263.45 |
02445 | Tonsillectomy - over 14 years of age | 4 | $250.73 |
02403 | Tonsillectomy - under la | 4 | $257.70 |
02446 | Tonsillectomy -14 years and under(includes neonate | 4 | $224.46 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- NEPHROLOGY
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynecology
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1