MSP Billing Codes
Specialty: Nuclear Medicine
Filter by section
Code | Description | Fee |
---|---|---|
|
||
Scanning and Localization Procedures |
||
09829 | Adrenal imaging | $445.93 |
09832 | Blood pool joint scan | $166.13 |
09833 | Bone marrow scan | $171.06 |
09834 | Bone scan | $232.50 |
09871 | Brain scan-regional cerebral blood flow | $358.49 |
09867 | Brain scan, static | $205.81 |
09805 | Carbon-14 glycinecholate breath analysis | $117.28 |
95000 | Cardiac 1st pass | $91.09 |
09864 | Cardiac scan, static | $152.89 |
95005 | Cardiac shunt | $103.07 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||
09886 | Cisternography | $341.60 |
09813 | Cns shunt | $175.65 |
09897 | Coronary admin of radio particles - transcatheter | $28.75 |
09898 | Coronary perfusion with radio particles, per radionuclide | $197.92 |
09848 | G.f.r. (in-vitro) | $127.35 |
09804 | G.i. bleeding-red cell label | $336.24 |
09838 | Gallium scan | $282.91 |
09839 | Gallium scan-each repeat/no add radionuclide | $102.59 |
09879 | Gastric emptying - liquid | $286.11 |
09808 | Gastric emptying (solid) | $249.44 |
09895 | Gastro-oesophageal reflux | $249.44 |
09859 | Gastrointestinal blood loss study | $119.62 |
09858 | Gastrointestinal protein loss study | $152.89 |
95015 | Iodine 131 whole body scan | $242.01 |
95020 | Joint scan | $242.01 |
09814 | Lacrimal duct scan | $147.93 |
09851 | Liver and spleen scan, static | $227.25 |
95025 | Liver clearance - hida /pharmaceutical | $397.70 |
09878 | Liver clearance of hida (biliary scan) | $270.35 |
09850 | Liver scan, static | $164.61 |
09896 | Lumbar administration of radionuclide | $33.11 |
95030 | Lung quantification | $256.86 |
09868 | Lung scan, static | $227.02 |
09816 | Lymphoscintigraphy | $298.30 |
09807 | M.i.b.g. imaging | $967.45 |
09853 | Meckel's localization (ectopic gastric mucosa) | $341.13 |
09870 | Ocular tumor localization | $185.72 |
09802 | Oesophageal motility - orally admin radioisotope | $206.07 |
09869 | Pancreas scan, static | $296.86 |
09806 | Parathyroid imaging | $413.66 |
09866 | Perfusion study, addition to major scan | $45.63 |
09865 | Perfusion study, done alone | $120.05 |
09835 | Plasma volume e (with plasma label), total blood volume, and red-cell mass by calculation | $36.15 |
09849 | Platelet survival | $305.56 |
09840 | Radioiron, clearance | $153.11 |
09843 | Radioiron, combined study at one time of above three | $297.32 |
09842 | Radioiron, red cell utilization | $152.89 |
09841 | Radioiron, turnover | $149.09 |
09863 | Radionuclide cardiac ventriculography | $263.25 |
95040 | Radionuclide cardiac ventriculography with stress | $387.62 |
09809 | Radionuclide venogram alone | $197.63 |
95045 | Rbc liver scan | $290.26 |
09817 | Receptor imaging-isolated procedure | $265.54 |
09837 | Red cell mass (with rbc label) and plasma volume (with plasma label) combined study | $159.43 |
09836 | Red cell mass determination (with red cell label), to include whole blood and plasma volume by calculation | $238.34 |
09844 | Red cell survival | $233.43 |
95060 | Renal imaging/ without pharmaceuticals | $308.58 |
95055 | Renal imaging/pharmaceuticals | $340.66 |
09877 | Repeat of major scan,no additional radionuclide | $704.11 |
95062 | Rest myocardial perfusion | $269.76 |
09818 | Salivary gland study | $181.68 |
09819 | Sechat | $261.40 |
09873 | Spleen scan, static | $152.89 |
95063 | Stress myocardial perfusion | $278.70 |
09824 | Testicular imaging | $173.34 |
95053 | Thallium body imaging | $423.37 |
09854 | Thallium myocardial scan | $416.43 |
09823 | Thyroid scan (iodine-123) | $187.36 |
09825 | Thyroid scan (perechnetate) | $74.93 |
09821 | Thyroid uptake, double determination | $68.77 |
09820 | Thyroid uptake, single determination | $45.47 |
09876 | Transfer of radionuclide from csf to blood | $75.54 |
09826 | Tumor imaging with metabolic/biological agent | $1,408.23 |
09855 | Ventilation lung scan | $234.79 |
09857 | Vitamin b12 absorption study with intrinsic factor | $160.76 |
09860 | Vitamin b12 absorption study, two radionuclides | $92.14 |
09856 | Vitamin b12 absorption without intrinsic factor | $133.84 |
09852 | Vitamin b12 absorption/blood radio determination | $73.63 |
09828 | Voiding cystography | $186.77 |
95065 | White blood cells- labeled/radioisotope | $780.13 |
Therapeutic Procedures |
||
09880 | Hyperthyroidism or cardiac disease, iodine therapy | $392.02 |
09890 | Joint injection with isotope-therapeutic | $759.17 |
09884 | Metastatic carcinoma of bone, treatment | $300.25 |
09881 | Polycythaemia vera with p32 | $231.35 |
09883 | Prostate cancer-charge per course of treatment | $467.28 |
09882 | Thyroid cancer-charge per course of treatment | $509.49 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- NEPHROLOGY
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynecology
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1