MSP Billing Codes
Specialty: General Surgery
Filter by section
Code | Description | Anes | Fee |
---|---|---|---|
|
|||
Abdominal and Perineal Approach |
|||
72666 | Altemeier transperineal excision of rectal procide | 3 | $677.27 |
72667 | Division of stricture of rectum | 2 | $252.59 |
72664 | Proctectomy, complete - subtotal/total colectomy | 7 | $1,645.83 |
72665 | Proctectomy, partial - without anastomosis | 5 | $558.30 |
07580 | Rectal tumor excision by posterior parasacral | 5 | $800.00 |
Abdominal Surgery - Miscellaneous |
|||
07603 | Abdominal wound evisceration - resuture | 5 | $406.03 |
07597 | Haemorrhage; intra-abdominal management - post ope | 6 | $379.58 |
71280 | Indwelling enteral tubes, removal - no anes | 0 | $30.65 |
71282 | Indwelling enteral tubes, removal- gen anaes | 2 | $203.93 |
71281 | Indwelling enteral tubes,removal-local/regional | 0 | $63.06 |
The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
71283 | Indwelling entereal tubes, replacement - extra | 0 | $30.65 |
07601 | Intra-abdominal abscess excluding intrahepatic | 5 | $434.19 |
07600 | Laparotomy to include biopsy - exploratory | 5 | $405.81 |
71292 | Peritonectomy, with or without chemotherapy | 7 | $662.77 |
71293 | Peritonectomy, with/without chemotherapy add 15min | 7 | $75.60 |
71291 | Resection of soft issue tumour 10cmor >-add 15min | 0 | $76.47 |
71290 | Resection of soft tissue tumour 10cm or greater | 8 | $662.77 |
72600 | Temp or delayed abdominal closure with vac | 5 | $376.25 |
07451 | Thoracic extension of abdominal incision(extra) | 8 | $285.69 |
Anus Excision |
|||
70676 | Abscess - ischiorectal/ intramural - incision | 2 | $389.95 |
07687 | Anal fissure, excision | 2 | $115.00 |
70675 | Anal seton - removal | 2 | $28.67 |
07691 | Anus imperforate simple incision | 2 | $303.06 |
71682 | Botox injection for anal fissure | 2 | $252.34 |
07675 | Fistula-in-ano - subcutaneous or submucous | 2 | $250.00 |
07677 | Fistula-in-ano - multiple or horseshoe | 2 | $451.50 |
07676 | Fistula-in-ano - submuscular | 2 | $337.72 |
71700 | Fistula-in-ano; closure of congenital anal fistula | 2 | $645.16 |
07666 | Fistula-in-ano; second stage; division - sphincter | 2 | $250.00 |
71689 | Hemmorhoid(s); office procedure (eg band ligation) | 2 | $80.58 |
71690 | Hemorrhoid(s); office procedure-infrared photocoag | 2 | $80.58 |
71691 | Hemorrhoid(s); office procedure-infrared photocoag | 0 | $16.82 |
07683 | Hemorrhoidectomy | 2 | $268.05 |
07678 | Incision and drainage perianal abscess,superficial | 2 | $91.43 |
07679 | Incision/drain abscess - ischiorectal, intramural | 2 | $203.01 |
71686 | Papillectomy - multiple - extra | 2 | $123.30 |
71684 | Papillectomy - single - extra | 2 | $67.87 |
71681 | Sphincterotomy with/without fissurectomy | 2 | $303.07 |
Anus Repair |
|||
07689 | Anal dilation under general anaesthetic | 2 | $152.67 |
70665 | Anoplasty - adult | 2 | $451.50 |
07690 | Anoplasty for imperforate anus - peads | 4 | $602.52 |
70674 | Destruction - anal lesion | 2 | $75.41 |
70680 | Destruction of anal lesion - complicated | 2 | $252.69 |
70683 | Eua with or without sigmoidoscopy | 2 | $152.95 |
07452 | Extra-peritoneal rectum +/- colostomy - repair | 7 | $962.78 |
70668 | Graft - rectal incontinence/prolapse: | 2 | $203.93 |
70671 | Imbrication - levator muscle | 2 | $451.50 |
70672 | Implantation - artificial sphincter | 4 | $1,009.32 |
70666 | Sphincteroplasty - anal - adult | 2 | $451.50 |
70670 | Sphincteroplasty - anal - incontinence | 3 | $702.52 |
Appendix |
|||
72658 | Appendectomy - laparoscopic | 4 | $480.30 |
72659 | Appendectomy - laparoscopic - perforated | 5 | $505.30 |
72657 | Appendectomy - perforated | 5 | $505.30 |
72656 | Appendectomy - open | 4 | $480.30 |
72660 | Appendiceal abscess - incision/drainage | 4 | $434.19 |
Arterial System |
|||
77300 | A-v fistula with bypass graft in limb salvage | 7 | $185.56 |
77175 | Abdominal aneurysm, with grafting | 9 | $1,397.15 |
77155 | Aorta and/or iliac bypass graft - bilateral | 9 | $1,400.80 |
77150 | Aorta and/or iliac bypass graft - unilateral | 9 | $892.24 |
77160 | Aorto-femoral and ilio-femoral bypass, unilateral | 9 | $866.39 |
77165 | Aorto-iliac, aorto-femoral, ilio-femoral bypass | 9 | $1,400.80 |
77295 | Arm vein graft | 7 | $254.66 |
00722 | Arteriography, operative | 0 | $75.51 |
77170 | Arteriovenous aneurysm | 9 | $495.27 |
77220 | Axillo-femoral bypass graft (autogenous vein) | 7 | $820.89 |
77210 | Axillo-femoral bypass graft (synthetic)/unilateral | 7 | $979.23 |
77215 | Axillo-femoral bypass graft(synthetic)/bilateral | 7 | $1,269.39 |
77260 | Bypass graft (autogenous vein) - femoral | 5 | $859.23 |
77265 | Bypass graft (autogenous vein) - popliteal | 5 | $1,072.16 |
77270 | Bypass graft/anterior/posterior tibial or peroneal | 5 | $1,115.63 |
77130 | Carotid arteries - bypass graft (synthetic) | 8 | $981.24 |
77360 | Decompression fasciotomy - subcutaneous | 3 | $334.57 |
77125 | Embolectomy - one side | 5 | $446.10 |
77120 | Embolectomy - trunk or extremities | 5 | $620.60 |
77240 | Femoral bypass graft (synthetic) | 5 | $858.35 |
77230 | Femoro-femoral crossover bypass graft (synthetic) | 5 | $930.69 |
77235 | Femoro-femoral crossover bypass graft/autogenous | 5 | $930.69 |
77245 | Infrainguinal popliteal (endarterectomy) | 5 | $679.59 |
77135 | Inominate - neck or thoracic - bypass graft | 5 | $779.13 |
77255 | Intraguinal - anterior, post tibial or peroneal | 5 | $742.29 |
77250 | Intraguinal - popliteal (synthetic) | 5 | $620.53 |
77145 | Ligation of carotid artery - neck or thoracic | 5 | $255.38 |
77280 | Non-ipsilateral long saphenous graft - autogenous | 7 | $254.66 |
77315 | Profundoplasty - extended | 5 | $750.88 |
77310 | Profundoplasty bypass graft (synthetic) | 5 | $553.02 |
77112 | Re-dissection of groin (after 21 days), extra | 4 | $132.47 |
77110 | Re-exploration of groin for bleeding or haematoma | 4 | $125.47 |
77370 | Release of popliteal entrapment syndrome | 3 | $334.57 |
77104 | Removal of synthetic graft - with replacement at a different site | 0 | $1,015.99 |
77100 | Removal of synthetic graft - without replacement | 0 | $1,354.69 |
77102 | Removal of synthetic graft, with replacement at the same site | 0 | $677.35 |
77205 | Renal bypass graft (autogenous vein) | 7 | $892.23 |
77200 | Renal bypass graft (synthetic) | 7 | $885.59 |
77345 | Repair of injury of major vessel in trunk - graft | 9 | $1,168.71 |
77340 | Repair of injury of major vessel in trunk - suture | 9 | $876.21 |
77180 | Resection of abdominal aneurysm | 9 | $124.11 |
77185 | Ruptured aneurysm, with grafting | 10 | $1,598.26 |
77285 | Short saphenous graft | 7 | $254.66 |
77140 | Subclavian - neck or thoracic - bypass graft | 5 | $846.50 |
77290 | Superficial femoral vein graft(extra) | 7 | $254.66 |
77195 | Superior mesenteric bypass graft (autogenous vein) | 7 | $892.23 |
77190 | Superior mesenteric bypass graft (synthetic) | 7 | $892.23 |
77350 | Supra renal aortic cross-clamp | 0 | $114.21 |
77115 | Thrombectomy with or without angioplasty | 5 | $556.73 |
77275 | Vein graft - in situ | 7 | $257.02 |
Arteries Surgical Procedures |
|||
77335 | Repair of injury of major vessel in extremity | 6 | $750.88 |
77330 | Repair of injury of major vessel in extremity - su | 6 | $583.75 |
Biliary Tract |
|||
70728 | Anastomosis - intra-hepatic ducts/gi tract | 6 | $1,769.19 |
70710 | Atresia - bile ducts - congenital | 5 | $1,522.60 |
07781 | Biliary endoscopy - percutaneous | 2 | $202.59 |
07780 | Biliary endoscopy - intraoperative | 0 | $202.77 |
07782 | Biliary endoscopy -stone removal | 2 | $228.06 |
07783 | Biliary endoscopy; with dilation of duct stricture | 2 | $228.06 |
70701 | Cholecystectomy - cbd (laparoscopic) | 5 | $1,212.66 |
70702 | Cholecystectomy - cbd (open) | 5 | $1,212.66 |
07707 | Cholecystectomy - laparoscopic | 5 | $536.09 |
07699 | Cholecystectomy - open | 5 | $606.62 |
70704 | Cholecystectomy with choledochojejunostomy | 5 | $1,313.92 |
70700 | Cholecystectomy; open preceded by cholecystectomy | 5 | $707.84 |
70703 | Cholecystectomy/choledochoduodenostomy | 5 | $1,313.82 |
70705 | Cholecystectomy/transduodenal sphincterotomy | 5 | $1,313.82 |
07706 | Cholecystoenterostomy - direct (loop) | 6 | $1,015.07 |
70720 | Cholecystoenterostomy/gastroenterostomy | 5 | $1,218.09 |
70721 | Cholecystoenterostomy/roux-en-y | 5 | $1,116.58 |
70722 | Cholecystoenterostomy/roux-en-y/gastroenterostomy | 5 | $1,319.59 |
70698 | Cholecystostomy - laparoscopic | 5 | $455.06 |
07698 | Cholecystostomy - open | 5 | $505.43 |
71698 | Cholecystostomy - percutaneous | 2 | $164.85 |
07561 | Choledochal stent - placement | 5 | $172.45 |
07703 | Choledochoduodenostomy | 6 | $1,116.58 |
70725 | Choledochojejunostomy with gastrojejunostomy | 6 | $1,700.00 |
07705 | Choledochojejunostomy/anastomosis of extra-hepatic | 6 | $1,218.09 |
70726 | Choledochojejunostomy/roux-en-y | 6 | $1,700.00 |
70727 | Choledochojejunostomy/roux-en-y/gastrojejunostomy | 6 | $1,700.00 |
70695 | Choledochotomy/choledochostomy - laparoscopic | 5 | $900.00 |
70694 | Choledochotomy/choledochostomy open | 5 | $850.00 |
70696 | Choledochotomy/transduodenal sphincteroplasty | 5 | $950.00 |
70715 | Cyst - choledochal | 5 | $1,414.54 |
70716 | Cyst - choledochal/ductoplasty | 5 | $1,471.37 |
70717 | Cyst; choledochal - excision, multiple anastomoses | 5 | $1,594.00 |
07562 | Duodenal biliary stent - replacement | 3 | $172.45 |
07769 | Duodenotomy and sphincteroplasty | 5 | $1,014.02 |
07554 | Ercp - balloon dilatation | 3 | $434.25 |
07519 | Ercp - biliary stenting | 3 | $434.25 |
07517 | Ercp - papillotomy/sphincterotomy | 3 | $447.05 |
07518 | Ercp - stone extraction | 3 | $530.07 |
07556 | Ercp - stone extraction requiring lithotripsy | 3 | $555.62 |
70731 | Extra-hepatic biliary duct: primary repair | 5 | $1,421.10 |
07560 | Naso-biliary drainage tube - insertion | 3 | $103.49 |
70718 | Portal lymphadenectomy | 4 | $764.73 |
70711 | Portoenterostomy | 6 | $1,584.89 |
07776 | Repair of cholecystenteric fistula | 5 | $1,000.00 |
70713 | Tumor/stricture - bile duct - upper | 6 | $2,200.00 |
70712 | Tumor/stricture - bile duct - lower | 6 | $1,900.00 |
70714 | Tumor/stricture - bile duct - multiple anastomoses | 6 | $2,500.00 |
70730 | U-tube hepatico enterostomy | 5 | $1,769.19 |
Breast |
|||
70042 | Aspiration - fine needle - additional cyst/ lesion | 2 | $12.07 |
07475 | Axillary dissection - partial | 3 | $237.35 |
07474 | Axillary dissection (level ii) - complete | 3 | $507.42 |
70470 | Biopsy - breast - incisional | 2 | $152.26 |
70471 | Biopsy - breast - excisional | 2 | $203.56 |
70469 | Biopsy - breast - needle core | 2 | $57.48 |
70472 | Biopsy - needle core-stereotactic/ultrasound guide | 2 | $90.89 |
70477 | Biopsy breast lesion - each additional | 2 | $110.42 |
07497 | Biopsy or segmental resection of non-palpable brea | 2 | $232.60 |
70473 | Biopsy-needle core-stereotactic/ultrasound guided | 2 | $128.33 |
70041 | Fine needle aspiration solid or cystic lesion | 2 | $48.20 |
07472 | Mastectomy - total for malignancy | 3 | $474.13 |
07473 | Mastectomy - partial for malignancy | 3 | $329.57 |
70479 | Mastectomy - radical | 3 | $777.59 |
07471 | Mastectomy - simple for benign disease | 3 | $340.96 |
70478 | Mastectomy - gynecomastia | 3 | $305.89 |
07498 | Mastectomy - skin sparing - unilateral | 3 | $650.00 |
70044 | Mastotomy - under general anesthetic | 2 | $203.73 |
70043 | Mastotomy with exploration of drainage of abscess | 2 | $81.45 |
07470 | Nipple exploration | 2 | $277.88 |
07479 | Sentinel lymph node biopsy | 3 | $474.13 |
07481 | Sentinel lymph node biopsy | 4 | $450.00 |
07482 | Sentinel lymph node biopsy | 4 | $550.00 |
Closure of Fistula (Enterovesical, Colovesical or Colovaginal) |
|||
07455 | Emergency resection of obstructed colon | 6 | $1,011.50 |
07658 | Exteriorization of bowel | 5 | $602.52 |
72654 | Fistula - closure/bowel resection | 5 | $404.35 |
72653 | Fistula - enterovesical/colovesical/colovaginal | 5 | $909.89 |
Closure of Loop Enterostomy |
|||
07647 | Closure of loop enterostomy with resection | 5 | $631.93 |
07646 | Closure of loop enterostomy, large/small intestine | 4 | $509.22 |
72652 | Hartman procedure - reconstruction - laparoscopic | 5 | $1,033.43 |
72651 | Reconstruction hartmann procedure - open | 5 | $1,010.79 |
Closure of Oesophagostomy or Fistula |
|||
07528 | Placement gastroesophageal venous compression ball | 5 | $202.10 |
Consultations / Visits |
|||
71010 | Consultation - general surgery - malignancy | 0 | $150.00 |
07010 | Consultation- general surgery | 0 | $116.00 |
07012 | Repeat or limited consultation- general surgery | 0 | $60.00 |
70070 | Telehealth consultation - general surgery | 0 | $116.00 |
70076 | Telehealth directive care - general surgery | 0 | $30.00 |
70072 | Telehealth repeat or limited consult - gen surgery | 0 | $60.00 |
70078 | Telehealth subsequent hospital visit - gen surgery | 0 | $29.00 |
70077 | Telehealth subsequent office visit - general surg | 0 | $28.50 |
Debridement of Soft Tissues |
|||
70168 | Active wound mgmt-acute phase after debridement | 0 | $78.57 |
70169 | Active wound mgmt/in or acute phase aft debridemnt | 4 | $125.72 |
70155 | Debridement of skin and subcutaneous tissue restricted to genitalia and perineum for necrotizing infection (fourniers gangrene) (stand alone procedure) | 5 | $550.00 |
70166 | Debridement skin/fascia/muscle/bone; each sub 5% of body surface area | 0 | $144.06 |
70165 | Debridement skin/fascia/muscle/bone;up to 1st 5% of body surface area | 4 | $288.10 |
70162 | Debridement skin/sub/necrotic fascia / 1st 5% of body surface area | 4 | $261.93 |
70163 | Debridement skin/sub/necrotic fascia/each sub 5% of body surface area | 0 | $130.96 |
70158 | Debridement skin/subcutaneous tissue,up to 5% body surface area | 3 | $294.65 |
70159 | Debridement skin/subcutaneous tissue; each sub 5% of body surface area | 0 | $117.87 |
Diagnostic procedures |
|||
07764 | Cholangiography; operative | 0 | $80.86 |
33374 | Colonoscopy - removal of polyp | 2 | $283.50 |
33373 | Colonoscopy-biopsy | 2 | $235.15 |
00780 | Diagnostic schirmer test | 0 | $13.15 |
00869 | Manometry - anal - adult | 2 | $101.37 |
07710 | Pancreatogram w/ or w/o sphincterotomy - extra | 0 | $67.19 |
00789 | Peritoneal lavage | 2 | $85.74 |
00809 | Retrograde pancreatography | 3 | $216.54 |
00715 | Sigmoidoscopy with biopsy | 2 | $37.98 |
00718 | Sigmoidoscopy, flexible and with biopsy | 2 | $77.34 |
Diaphragm - Repair |
|||
70604 | Congenital diaphragmatic hernia | 9 | $1,522.60 |
07431 | Diaphragmatic injury - repair | 8 | $804.44 |
70603 | Diaphragmatic or other hernia - laparoscopic | 6 | $1,212.64 |
70602 | Diaphragmatic or other hernia - open | 6 | $1,212.64 |
70607 | Imbrication of diaphragm for eventration | 8 | $800.00 |
70605 | Repair diaphragmatic hernia or laceration - acute | 8 | $1,215.00 |
70606 | Repair diaphragmatic hernia or laceration -chronic | 8 | $1,215.00 |
70601 | Repair of para-oesophageal hiatus hernia, transabdominal, with or without fundoplication | 6 | $1,212.64 |
Emergency Care |
|||
00082 | Critical care monitoring | 0 | $63.67 |
00081 | Emergency bedside care | 0 | $106.12 |
Endocrine System - Adrenal |
|||
71705 | Adrenalectomy - bilateral - open | 8 | $1,600.00 |
71704 | Adrenalectomy - unilateral - open | 8 | $804.44 |
71703 | Adrenalectomy for pheochromocytoma - open | 8 | $1,019.18 |
72703 | Adrenalectomy for pheochromocytoma-laparoscopic | 8 | $1,273.97 |
72705 | Adrenalectomy; any approach-bilateral-laparoscopic | 8 | $1,800.00 |
72704 | Adrenalectomy;any approach-unilateral-laparoscopic | 8 | $1,005.57 |
Endocrine System - Carotid Body |
|||
71706 | Carotid body tumor - excision | 6 | $1,014.37 |
71707 | Carotid body tumor with excision of carotid artery | 8 | $1,217.37 |
Endocrine System - Pancreas |
|||
71718 | Ampulla of vater - excision | 6 | $1,062.67 |
07733 | Anastomosis of pancreatic pseudocyst, roux-en-y- | 5 | $1,015.07 |
71710 | Biopsy - pancreas - open | 6 | $100.00 |
00826 | Biopsy of pancreas - percutaneous | 2 | $101.44 |
71713 | Pancreatectomy - distal subtotal - open | 7 | $1,300.00 |
71715 | Pancreatectomy - pancreaticojejunostomy | 7 | $1,500.00 |
71719 | Pancreatectomy - proximal/subtotal | 8 | $3,045.21 |
71720 | Pancreatectomy - pyloric sparing | 8 | $3,045.21 |
71721 | Pancreatectomy - regional | 9 | $3,449.82 |
71722 | Pancreatectomy - total | 8 | $2,500.00 |
71725 | Pancreatectomy - total | 8 | $1,469.94 |
71714 | Pancreatectomy - with splenic preservation - open | 7 | $1,600.00 |
71717 | Pancreatectomy -distal/near total | 7 | $2,400.00 |
71716 | Pancreatectomy -splenic preservation/pancreatic | 7 | $1,700.00 |
72713 | Pancreatectomy, distal subtotal-laparoscopic | 7 | $1,520.85 |
72714 | Pancreatectomy, with splenic preserv-laparoscopic | 7 | $1,277.23 |
71712 | Pancreatic lesion - excision - limited | 6 | $1,000.00 |
07758 | Pancreatic pseudocyst - laparoscopic | 5 | $1,000.00 |
07756 | Pancreatic pseudocyst - open | 5 | $1,000.00 |
07732 | Pancreatic pseudocyst - drainage, transduodenal | 5 | $1,015.07 |
07711 | Pancreatic pseudocyst internal drainage | 5 | $964.32 |
72711 | Pancreatic pseudocyst internal drainage-laparoscop | 5 | $1,114.48 |
07714 | Pancreaticojejunostomy; side-to-side anastomosis | 6 | $1,400.00 |
71708 | Pancreatitis - acute - drainage | 2 | $1,000.00 |
71709 | Resectional debridement - pancreas | 8 | $1,300.00 |
Endocrine System - Parathyroid |
|||
71748 | Parathyroid autotransplantation | 0 | $101.96 |
72572 | Parathyroid autotransplantation | 5 | $873.38 |
71746 | Parathyroidectomy - re-exploration | 4 | $1,217.10 |
71747 | Parathyroidectomy - mediastinal exploration | 6 | $1,217.17 |
07744 | Parathyroidectomy - subtotal parathyroidectomy | 4 | $1,014.37 |
07745 | Parathyroidectomy or exploration of parathyroids | 4 | $900.00 |
Endocrine System - Thyroid |
|||
07740 | Biopsy of thyroid - open | 4 | $354.83 |
70740 | Cyst - thyroglossal - infected | 3 | $203.93 |
70742 | Lobectomy - total thyroid | 4 | $587.84 |
07771 | Picking operation; metastatic neck nodes | 5 | $1,100.00 |
70748 | Substernal thyroid - sternal split | 0 | $163.48 |
70747 | Thyroid tissue - remaining - removal | 4 | $694.84 |
70745 | Thyroidectomy - subtotal - bilateral | 4 | $706.81 |
07743 | Thyroidectomy - total or complete | 4 | $1,014.42 |
07741 | Thyroidectomy; subtotal unilateral (local excision | 4 | $450.00 |
70743 | Thyroidectomy; total; unilateral inc'l isthmus | 4 | $728.04 |
Excision of Rectal Tumour (Transanal Approach) |
|||
72671 | Excision of rectal tumour greater than 5 cm | 2 | $455.09 |
72669 | Excision of rectal tumour, 0 to 2.5 cm | 2 | $253.59 |
72673 | Transanal endo. micro. resection of rectal tumour | 6 | $917.67 |
72683 | Transanal endo. micro. resection of rectal tumour | 5 | $981.74 |
72684 | Transanal endo. micro. resection of rectal tumour | 5 | $421.25 |
72670 | Tumor - rectal - excision - 2.6 to 5 cm. | 2 | $304.52 |
72672 | Tumor - rectal - malignant - electrodesiccation | 2 | $252.68 |
Gastrointestinal Reconstruction |
|||
71547 | Ligation/stapling - oesophageal perforation | 6 | $1,200.00 |
71546 | Transection of oesophagus with repair | 6 | $830.20 |
Hernia - Repair |
|||
71612 | Bilateral primary inguinal or femoral hernias > ag | 2 | $606.63 |
71613 | Bilateral primary inguinal or femoral hernias > ag | 4 | $667.08 |
71614 | Hernia - initial incisional - repair - reducible | 2 | $596.65 |
71619 | Hernia - umbilical - repair - reducible | 2 | $343.80 |
71621 | Hernia repair with resection of bowel | 5 | $758.16 |
71622 | Hernia repair, bowel resection, separate incision | 5 | $809.05 |
71623 | Hernia-laparoscopic initial ventral or incision | 5 | $697.44 |
07610 | Hernia, epigastric | 4 | $343.80 |
71624 | Hernia, laparoscopic recurrent ventral or incision | 6 | $761.21 |
07596 | Hernia; incisional; repair following laparotomy | 2 | $125.00 |
71615 | Hernia; initial incisional repair, incarcerated | 3 | $596.65 |
71616 | Hernia; initial incisional repair, prosthetic mesh | 3 | $596.65 |
71618 | Hernia; repair recurrent incisional, incarcerated | 3 | $609.16 |
71617 | Hernia; repair recurrent incisional, reducible | 2 | $608.86 |
71620 | Hernia; repair umbilical incarcerated/strangulated | 3 | $343.80 |
71625 | Myofascial abdominal wall advancement flaps for | 7 | $866.70 |
71600 | Repair inguinal or femoral hernia < 6 months | 2 | $406.03 |
71608 | Repair inguinal or femoral hernia; > age 12 incarc | 3 | $411.85 |
71607 | Repair inguinal or femoral hernia; > age 12-laparo | 4 | $404.42 |
71606 | Repair inguinal or femoral hernia;> age 12 - open | 2 | $364.12 |
71603 | Repair inguinal or femoral hernia;age 6 mths to 12 | 2 | $379.23 |
71604 | Repair inguinal or femoral hernia;age 6 mths to 12 | 2 | $606.64 |
71605 | Repair inguinal or femoral hernia;age 6 mths to 12 | 3 | $433.34 |
71601 | Repair inquinal or femoral hernia < 6 months bilat | 2 | $707.68 |
71602 | Repair inquinal or femoral hernia < 6 months-incar | 3 | $507.54 |
71609 | Repair recurrent inguinal or femoral hernia;any ag | 2 | $455.15 |
71610 | Repair recurrent inguinal or femoral hernia;any ag | 4 | $505.52 |
71611 | Repair recurrent inguinal or femoral hernia;any ag | 3 | $514.78 |
Inestines - Excision |
|||
72635 | Anterior resection - rectosigmoid-carcinoma - open | 6 | $1,515.90 |
72755 | Anterior resection of rectosigmoid - laparoscopic | 6 | $1,617.81 |
72601 | Caecostomy tube for decompression-lap. (extra) | 5 | $377.50 |
72641 | Caecostomy/tube - decompression | 5 | $404.20 |
72760 | Colectomy - total, abdominal - laparoscopic | 6 | $1,409.05 |
72769 | Colectomy and hemiproctectomy - laparoscopic | 6 | $1,360.51 |
07569 | Colectomy and hemiproctectomy - open | 6 | $1,088.40 |
07640 | Colectomy,total,abdominal,without proctectomy/open | 6 | $1,314.24 |
07570 | Colo-colostomy or entero-colostomy - open | 6 | $802.82 |
72770 | Colo-colostomy or entero-colostomy-laparoscopic | 6 | $1,003.53 |
72788 | Colostomy of ileostomy - end - laparoscopic | 5 | $589.60 |
72646 | Colostomy or ileostomy - multiple biopsies | 5 | $134.49 |
07588 | Colostomy or ileostomy - loop - end - open | 5 | $505.63 |
72715 | Colostomy or ileostomy - loop - laparoscopic | 5 | $511.75 |
07645 | Colostomy or ileostomy - loop - open | 5 | $505.38 |
72645 | Continent ileostomy - open | 6 | $1,004.22 |
72745 | Continent ileostomy (koch procedure) laparoscopic | 6 | $1,255.27 |
07643 | Enteroenterostomy | 5 | $606.44 |
72631 | Hemicolectomy - left - laparoscopic | 6 | $1,096.80 |
72625 | Hemicolectomy - right - laparoscopic | 6 | $1,033.43 |
72624 | Hemicolectomy - right - open | 6 | $884.86 |
72621 | Mobilization - splenic flexure | 6 | $95.79 |
72721 | Mobilization of splenic flexure - lap (extra) | 6 | $119.74 |
72640 | Partial right colectomy (caecum) - open | 6 | $884.71 |
72740 | Partial right colectomy - laparoscopic | 6 | $985.67 |
72636 | Proctectomy - abdominal/transanal | 7 | $1,125.66 |
07567 | Proctectomy with rectal mucosectomy - open | 6 | $1,750.00 |
72767 | Proctectomy with rectal mucosectomy-laparoscopic | 6 | $1,936.03 |
07641 | Proctocolectomy total with perineal excision-open | 7 | $1,645.83 |
07566 | Rectal mucosectomy, ileoanal anastomosis | 6 | $837.43 |
72623 | Resection - colon - limited - laparoscopic | 6 | $984.85 |
72622 | Resection - colon - limited - open | 6 | $859.52 |
72736 | Resection of small intestine with anastomosis | 5 | $754.18 |
72620 | Resection of small intestine-with enterostomy/open | 5 | $813.78 |
72720 | Resection small intestine/enterostomy-laparoscopic | 5 | $1,017.22 |
07649 | Revision of colostomy, ileostomy - radical | 5 | $505.42 |
07648 | Revision of colostomy, ileostomy - simple incision | 4 | $450.00 |
72644 | Revision of colostomy, ileostomy - with repair | 5 | $657.12 |
72633 | Sigmoid resection - laparoscopic | 6 | $1,141.81 |
72632 | Sigmoid resection - open | 6 | $1,011.14 |
72734 | Sigmoid resection-with end colostomy-laparoscopic | 6 | $1,078.87 |
72634 | Sigmoid resection/end colostomy - open | 6 | $960.56 |
07636 | Small intestine resection/with anastomosis - open | 5 | $632.10 |
72765 | Take-down of pelvic pouch - laparoscopic | 5 | $1,520.89 |
07565 | Takedown pelvic pouch to include ileostomy - open | 5 | $1,218.09 |
07589 | Total proctocolectomy synchronous abdominal portio | 7 | $1,317.10 |
72741 | Total proctocolectomy-single surgeon/laparoscopic | 7 | $2,057.30 |
72789 | Total proctocoloectomy - syn.abd.portion | 7 | $1,646.40 |
Inestines - Incision |
|||
71651 | Corretion of malrotation - laparoscopic | 5 | $586.02 |
07634 | Enterotomy or colotomy (single); for exploration | 5 | $487.38 |
71650 | Hernia repair - correction - malrotation | 5 | $505.61 |
07654 | Intestinal obstruction, plication/insertion - tube | 5 | $570.04 |
72650 | Intestinal obstruction, resection of bands-lap | 5 | $627.62 |
07650 | Intestinal obstruction; resection of bands | 5 | $550.00 |
07635 | Multiple colotomy with operative sigmoidoscopy | 5 | $639.86 |
70648 | Tube or needle catheter jejunostomy | 4 | $507.00 |
07651 | Volvulus reduction, intussusception by laparotomy | 5 | $526.23 |
Intestinal Stricturoplasty |
|||
72648 | Intestinal stricturoplasty - multiple | 5 | $909.55 |
72647 | Intestinal stricturoplasty - single | 5 | $606.54 |
Intestines |
|||
70661 | Lysis of intra-abd adhesions-lap-add 15min extra | 0 | $76.47 |
70660 | Lysis of intra-abd adhesions-lap-first 30 min ex | 7 | $152.95 |
70650 | Lysis of intra-abdom adhesions-first 30 min extra | 7 | $152.95 |
70651 | Lysis of intra-abdominal adhesions-add. 15 min | 0 | $76.47 |
Liver Excision |
|||
07410 | Hepatectomy - caudate lobectomy | 8 | $2,100.00 |
07409 | Hepatectomy - extended left lobectomy | 8 | $2,200.00 |
07411 | Hepatectomy - extended right lobectomy | 8 | $2,300.00 |
07405 | Hepatectomy - segmental resection - one or more | 8 | $1,200.00 |
07407 | Hepatectomy - total left lobectomy | 8 | $2,000.00 |
07408 | Hepatectomy - total right lobectomy | 8 | $2,000.00 |
07406 | Hepatectomy - two or more segments | 8 | $1,600.00 |
72795 | Lap. hepatectomy, segmental resection-one or more, | 8 | $1,261.93 |
72794 | Lap. non-anatomic sub-segmental excision-liver mas | 7 | $1,141.96 |
72796 | Lap. seg. resection liver:2 or more segments,bilat | 8 | $1,800.00 |
72797 | Laparoscopic total left lobectomy | 8 | $2,500.00 |
72798 | Laparoscopic total right lobectomy | 8 | $2,500.00 |
07404 | Liver mass - subsegmental excision | 7 | $1,000.00 |
Liver Incision |
|||
07402 | Hepatotamy - abscess/cyst - single | 6 | $434.19 |
07403 | Hepatotamy - multiple, including marsupialization | 6 | $653.95 |
71380 | Open or laparoscopic liver tumour non-resectional | 7 | $900.00 |
Liver Repair |
|||
07441 | Hepatic artery ligation | 8 | $1,015.07 |
07442 | Hepatic lobectomy for trauma | 9 | $2,500.00 |
07412 | Hepatorrhaphy - simple | 8 | $609.04 |
07413 | Hepatorrhaphy - with packing | 8 | $644.63 |
07440 | Liver - resectional debridement | 8 | $1,268.85 |
