MSP Billing Codes, Fees & Payment Schedule
If you’re looking for more information on MSP billing including how the system works, how to get paid, and how to bill properly, see our Ultimate MSP Billing eBook.
Filter by section
Code | Description | Anes | Fee |
---|---|---|---|
|
|||
|
|||
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $60.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Apb-form completion greater than 20 minutes | 0 | $50.00 |
Code no longer active
|
Consult malignant haemopoietic/reproductive/etc. | 0 | $57.89 |
The Ultimate MSP Billing eBookNew to billing? Not sure where to start? Our Ultimate Billing eBook outlines every aspect of BC billing. |
|||
Code no longer active
|
Extensor - repair | 0 | $232.45 |
Code no longer active
|
First additional area. physical therapy. | 0 | $6.75 |
Code no longer active
|
Flexor - repair | 0 | $369.80 |
Code no longer active
|
Gp 2nd medical opinion & form 12 - mental health | 0 | $58.99 |
Code no longer active
|
Home visit - requires therapist to travel to home | 0 | $28.70 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $5.43 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $14.00 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $5.45 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $14.00 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $17.62 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $17.62 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $43.50 |
Code no longer active
|
Immunization-patient < 19 yrs-mmr/v | 0 | $60.00 |
Code no longer active
|
Initial visit - incl. evaluation & treatment - | 0 | $25.20 |
Code no longer active
|
Initial visit - nursing home - physical therapy | 0 | $23.85 |
Code no longer active
|
Msd form person with disabilities designation | 0 | $130.00 |
Code no longer active
|
Msd med rprt - persons with persist multi barriers | 0 | $50.00 |
Code no longer active
|
Msd medical report employability form | 0 | $25.00 |
Code no longer active
|
Msd medical report, child | 0 | $25.00 |
Code no longer active
|
Msd monthly nutritional supplement form part b | 0 | $25.00 |
Code no longer active
|
Msd section 3 assessor report | 0 | $75.00 |
Code no longer active
|
Multiple area treatment - second additional area | 0 | $6.75 |
Code no longer active
|
Multiple area treatment - third additional area. | 0 | $6.75 |
Code no longer active
|
Osmv - visual field test and exam visual functions | 0 | $102.00 |
Code no longer active
|
Osmv diabetic driver report-sent out with dmer | 0 | $30.00 |
Code no longer active
|
Osmv diabetic driver report-stand alone (no dmer) | 0 | $75.00 |
Code no longer active
|
Osmv driver's medical examination report (dmer) | 0 | $75.00 |
Code no longer active
|
Osmv examination of visual function (evf) by optom | 0 | $70.00 |
Code no longer active
|
Osmv visual field test (vft) by optom-stand alone | 0 | $42.00 |
Code no longer active
|
Osmv-examinatino of visual function(evf)-by ophth | 0 | $91.51 |
Code no longer active
|
Osmv-vft-visual field test by oph-stand alone test | 0 | $62.10 |
Code no longer active
|
Osmv-vft+evf(visual field+visual function)by ophth | 0 | $153.61 |
Code no longer active
|
Prolonged visit - assessment,treatment,instruction | 0 | $23.60 |
Code no longer active
|
Prolonged visit - cns, assessment,treatment of cns | 0 | $35.90 |
Code no longer active
|
Prolonged visit -min 25 minutes of direct contact | 0 | $23.60 |
Code no longer active
|
Prolonged visit at nursing home, therapy rendered | 0 | $23.60 |
Code no longer active
|
Radiology consult for malignant lesion - w/ biopsy | 0 | $43.58 |
Code no longer active
|
Radiology consult for malignant lesion of skin | 0 | $29.09 |
Code no longer active
|
Sessional - GP visit | 0 | $1,106.00 |
Code no longer active
|
Sessional - GP visit | 0 | $3,842.00 |
Code no longer active
|
Sessional - GP visit | 0 | $14,702.00 |
Code no longer active
|
Sessional - GP visit | 0 | $92.70 |
Code no longer active
|
Spec 2nd med op & form 12, follow up-mental health | 0 | $81.31 |
Code no longer active
|
Spec 2nd med. op. & form 12, intl - mental health | 0 | $177.10 |
Code no longer active
|
Specialist e-mail patient management-follow up | 0 | $10.10 |
Code no longer active
|
Specialist e-mail patient management-follow up | 0 | $60.00 |
Code no longer active
|
Specialist e-mail patient management-follow up | 0 | $40.00 |
Code no longer active
|
Subsequent visit - short evaluation and either | 0 | $17.65 |
Code no longer active
|
Subsequent visit at nursing home-therapy rendered | 0 | $15.65 |
Code no longer active
|
Telehealth radiology consult for malignant lesion | 0 | $57.89 |
Code no longer active
|
Telehealth radiology consult malignant w/biopsy | 0 | $43.58 |
Code no longer active
|
Telehealth radiology consult/malignant lesion skin | 0 | $29.09 |
Abdomen |
|||
08570 | Abdomen x-ray | 0 | $35.32 |
08648 | Abdominal b-scan | 0 | $110.10 |
08571 | Abdominal multiple x-ray | 0 | $53.41 |
08650 | Guidance for biopsy or cyst puncture | 0 | $126.67 |
08684 | Prostate scan using rectal probe | 0 | $110.08 |
08649 | Renal b scan | 0 | $86.68 |
Abdominal and Perineal Approach |
|||
72666 | Altemeier transperineal excision of rectal procide | 3 | $677.27 |
72667 | Division of stricture of rectum | 2 | $252.59 |
72664 | Proctectomy, complete - subtotal/total colectomy | 7 | $1,645.83 |
72665 | Proctectomy, partial - without anastomosis | 5 | $558.30 |
07580 | Rectal tumor excision by posterior parasacral | 5 | $800.00 |
Abdominal Operations |
|||
04208 | Ectopic pregnancy | 5 | $500.91 |
04217 | Hemorrhage - post op (intra-abdominal management) | 6 | $458.49 |
04228 | Hysterectomy - total | 5 | $736.94 |
04709 | Hysterectomy-laparoscopic total/supracerv&/or lavh | 5 | $980.80 |
04204 | Hysterotomy - abdominal with/without sterilization | 5 | $358.76 |
04707 | Laparoscopic sacrocolpopexy | 5 | $980.80 |
04001 | Laparoscopy | 4 | $229.25 |
04203 | Myomectomy | 5 | $500.91 |
04216 | Neurectomy presacral | 5 | $418.08 |
04003 | Oophorectomy/salpingectomy | 5 | $358.76 |
04201 | Ovarian cystectomy | 5 | $447.72 |
04229 | Removal of complicated pelvic disease | 6 | $754.70 |
04230 | Sterilization - abdominal-open | 4 | $356.60 |
04206 | Suspension of uterus | 4 | $240.19 |
04605 | Vault prolapse | 5 | $748.87 |
Abdominal Operations for Cancer |
|||
04011 | Ca ovary/ fallopian tubes | 6 | $1,011.82 |
04218 | Hysterectomy - radical | 6 | $1,102.00 |
04029 | Omentectomy/removal of soft-tissue mass | 5 | $358.76 |
04219 | Para-aortic lymphadenectomy | 6 | $595.90 |
04220 | Para-aortic lymphadenectomy - partial | 5 | $263.91 |
04212 | Pelvic lymphadenectomy | 6 | $595.90 |
04628 | Removal of extrapelvic soft tissue mass > 10 cm | 5 | $509.44 |
04630 | Removal of extrapelvic soft tissue mass > 10 cm | 3 | $474.13 |
04631 | Removal of extrapelvic soft tissue mass > 10 cm | 3 | $711.19 |
04632 | Removal of extrapelvic soft tissue mass > 10 cm | 3 | $356.60 |
04633 | Removal of extrapelvic soft tissue mass > 10 cm | 3 | $407.55 |
04640 | Removal of extrapelvic soft tissue mass > 10 cm | 3 | $474.13 |
04641 | Removal of extrapelvic soft tissue mass > 10 cm | 3 | $711.19 |
Abdominal Surgery - Miscellaneous |
|||
07603 | Abdominal wound evisceration - resuture | 5 | $406.03 |
07597 | Haemorrhage; intra-abdominal management - post ope | 6 | $379.58 |
71280 | Indwelling enteral tubes, removal - no anes | 0 | $30.65 |
71282 | Indwelling enteral tubes, removal- gen anaes | 2 | $203.93 |
71281 | Indwelling enteral tubes,removal-local/regional | 0 | $63.06 |
71283 | Indwelling entereal tubes, replacement - extra | 0 | $30.65 |
07601 | Intra-abdominal abscess excluding intrahepatic | 5 | $434.19 |
07600 | Laparotomy to include biopsy - exploratory | 5 | $405.81 |
71292 | Peritonectomy, with or without chemotherapy | 7 | $662.77 |
71293 | Peritonectomy, with/without chemotherapy add 15min | 7 | $75.60 |
71291 | Resection of soft issue tumour 10cmor >-add 15min | 0 | $76.47 |
71290 | Resection of soft tissue tumour 10cm or greater | 8 | $662.77 |
72600 | Temp or delayed abdominal closure with vac | 5 | $376.25 |
07451 | Thoracic extension of abdominal incision(extra) | 8 | $285.69 |
Ablation |
|||
06114 | Abrasive surgery - full face | 3 | $523.79 |
06112 | Abrasive surgery <1/4 of face | 3 | $126.70 |
06113 | Abrasive surgery 1/4 to 1/2 of face | 3 | $246.18 |
Acute Pain Management |
|||
01075 | Axillary indwelling catheter - repeat injection | 0 | $60.85 |
01076 | Axillary indwelling catheter - supervision | 0 | $40.57 |
01007 | Catheter insertion intrapleural for pain mgmt | 0 | $83.54 |
01074 | Catheter insertion-axillary for pain mgmt | 0 | $72.55 |
01025 | Epidural catheter insertion - lumbar or caudal | 0 | $150.36 |
01026 | Epidural catheter insertion - thoracic pain mgmt | 0 | $228.03 |
01050 | Epidural indwelling catheter repeat injection - 4 | 0 | $60.85 |
01073 | Epidural infusion - supervision | 0 | $40.57 |
01019 | Interpleural indwelling catheter repeat injections | 0 | $60.85 |
01021 | Intrapleural infusion - supervision | 0 | $40.57 |
01187 | Major peripheral nerve block - multiple | 0 | $69.28 |
01186 | Major peripheral nerve block - single | 0 | $45.85 |
01013 | Pain management - consultation for post-op pain | 0 | $101.03 |
01012 | Patient controlled analgesia - supervision | 0 | $40.57 |
01011 | Patient controlled analgesia (PCA) - first day | 0 | $21.79 |
Adult and Pediatric Critical Care |
|||
01413 | Comprehensive care (icu) - 1st day | 0 | $507.54 |
01423 | Comprehensive care (icu) - 2nd to 7th day (incl.) | 0 | $256.61 |
01443 | Comprehensive care (icu) - 31st day onward | 0 | $147.80 |
01450 | Comprehensive care (icu) - 31st day onward | 0 | $42.87 |
01455 | Comprehensive care (icu) - 31st day onward | 0 | $7.26 |
01433 | Comprehensive care (icu) - 8th to 30th day | 0 | $142.11 |
01411 | Critical care (icu) - 1st day | 0 | $340.05 |
01421 | Critical care (icu) - 2nd to 7th day (incl.) | 0 | $170.52 |
01441 | Critical care (icu) - 31st day onward | 0 | $135.47 |
01431 | Critical care (icu) - 8th to 30th day | 0 | $117.75 |
01412 | Ventilatory support (icu) - 1st day | 0 | $294.96 |
01422 | Ventilatory support (icu) - 2nd to 7th day (incl.) | 0 | $161.06 |
01442 | Ventilatory support (icu) - 31st day onward | 0 | $110.89 |
01432 | Ventilatory support (icu) - 8th to 30th day | 0 | $123.38 |
Airway Surgery |
|||
02422 | Broncho or microlaryngoscopy w f b removal- <3 yrs | 6 | $380.57 |
02450 | Broncho or microlaryngoscopy w removal of foreign body | 6 | $255.15 |
79080 | Closure of bronchopleural fistula | 10 | $953.71 |
02420 | Dilation of trachea | 5 | $152.64 |
02421 | Dilation of trachea - repeat within one month | 5 | $152.43 |
02430 | Micro-surgery w co2 laser for removal of-1st procedure | 6 | $445.46 |
02435 | Microsurgery w c02 laser for ..-subsequent proc | 6 | $445.46 |
79085 | Repair of ruptured bronchus | 9 | $964.56 |
79065 | Trachael resection | 10 | $964.56 |
79075 | Tracheal resection - with hilar release | 10 | $476.11 |
79070 | Tracheal resection - with laryngeal release | 10 | $476.11 |
All |
|||
92520 | 1-amphetamine | 0 | $70.92 |
92521 | 1-metamphetamine | 0 | $70.92 |
92353 | 13c triolein breath test for malabsorption | 0 | $67.91 |
91482 | Acetaminophen (quantitative) | 0 | $11.47 |
91480 | Acetazolamide | 0 | $46.68 |
91985 | Albumin creatinine ratio (acr) | 0 | $11.41 |
91484 | Amikacin | 0 | $45.99 |
91486 | Amiodarone | 0 | $46.53 |
91488 | Amitryptyline | 0 | $24.64 |
93065 | Amniotic cell culture - analysis only | 0 | $210.20 |
91490 | Amoxapine | 0 | $46.53 |
92503 | Amphetamines | 0 | $9.55 |
92522 | Anileridine | 0 | $70.92 |
90287 | Anti-neutrophil cytoplasmic antibodies (anca) | 0 | $114.26 |
90121 | Anti-nuclear antibodies, by multiplex immunoassay | 0 | $38.64 |
90288 | Anti-parietal cell antibody (apca), immuno screen | 0 | $23.82 |
92523 | Antihistamines | 0 | $70.92 |
90281 | Antinuclear antibodies by sensitive eia | 0 | $16.24 |
91220 | B-glucosidase, fibroblasts | 0 | $51.38 |
91221 | B-glucosidase, white blood cells | 0 | $51.38 |
91275 | B-type natriuretic peptide(bnp or nt-probnp) | 0 | $28.14 |
91226 | Barbiturates - quantitative | 0 | $35.61 |
92505 | Benzodiazepines | 0 | $8.39 |
91230 | Beta - 2 - microglobulin | 0 | $20.40 |
91231 | Beta-glucuronidase, white blood cells | 0 | $51.25 |
91232 | Beta-mannosidase white blood cells | 0 | $51.25 |
91235 | Bicarbonate, serum/plasma | 0 | $2.37 |
91236 | Bicarbonate, urine | 0 | $1.06 |
91241 | Bile acids, total | 0 | $32.36 |
91240 | Bile pigments and salts, qualitative, urine | 0 | $2.34 |
91245 | Bilirubin total, serum/plasma | 0 | $1.61 |
91246 | Bilirubin total, transudate/exudate | 0 | $1.05 |
91250 | Bilirubin, direct | 0 | $1.58 |
90620 | Biochemical identification - micro-organism | 0 | $9.55 |
92515 | Blood methadone | 0 | $46.42 |
91255 | Blood, qualitative, gastric | 0 | $2.44 |
91260 | Bone gla protein (osteocalcin) | 0 | $17.76 |
91270 | Bromides, qualitative, urine | 0 | $10.48 |
91265 | Bromides, quantitative | 0 | $16.29 |
91280 | C - 1q esterase inhibitors | 0 | $22.86 |
91285 | C - 3 complement | 0 | $9.61 |
91290 | C - 4 complement | 0 | $9.87 |
91295 | C - peptide | 0 | $47.42 |
91300 | C - reactive protein | 0 | $10.31 |
91310 | Ca 125 | 0 | $22.72 |
91305 | Ca 15 - 3 | 0 | $21.25 |
91315 | Ca 19 -9 | 0 | $20.88 |
91320 | Calcitonin | 0 | $50.63 |
91326 | Calcium total, serum/plasma | 0 | $1.55 |
91327 | Calcium, 24 hours excretion, feces | 0 | $19.73 |
91325 | Calcium, timed urine collection | 0 | $5.48 |
91328 | Calcium, urine random | 0 | $1.05 |
91330 | Calculus analysis, urine | 0 | $27.86 |
91335 | Carbamazepine | 0 | $15.32 |
91340 | Carbon monoxide, quantitative | 0 | $17.58 |
91345 | Carotene | 0 | $8.90 |
91350 | Catecholamines | 0 | $59.27 |
91351 | Catecholamines fractions-separation/interpretation | 0 | $40.79 |
91352 | Catecholamines, total urine | 0 | $46.45 |
91353 | Cells count - examination for faeces | 0 | $5.46 |
91360 | Ceruloplasmin | 0 | $10.15 |
91370 | Chloride - iontophoresis, sweat | 0 | $77.50 |
91365 | Chloride, quantitative, csf/other fluids | 0 | $7.21 |
91366 | Chloride, serum/plasma | 0 | $1.49 |
91367 | Chloride, timed urine collection | 0 | $10.06 |
91368 | Chloride, urine random | 0 | $3.26 |
91369 | Chloride, whole blood | 0 | $1.06 |
91492 | Chlorpromazine | 0 | $46.53 |
91375 | Cholesterol, total | 0 | $6.87 |
91380 | Cholinesterase/dibucaine number | 0 | $30.26 |
91386 | Chromatography, keto acids | 0 | $36.30 |
91387 | Chromatography, reducing substances, urine | 0 | $31.40 |
91388 | Chromatography, thin layer (tlc) | 0 | $32.65 |
93070 | Chromosomal breakage | 0 | $181.80 |
93080 | Chromosome analysis - high resolution | 0 | $123.82 |
93081 | Chromosome analysis - high resolution | 0 | $113.56 |
91494 | Citrate, urine | 0 | $24.66 |
91496 | Clobazam | 0 | $49.73 |
91498 | Clomipramine | 0 | $49.82 |
91500 | Clonazepam | 0 | $46.53 |
92524 | Clonidine | 0 | $70.92 |
91502 | Clozapine | 0 | $27.92 |
92507 | Cocaine/cocaine metabolite | 0 | $7.10 |
91390 | Complement assay | 0 | $19.63 |
91395 | Complement, total haemolytic (ch 100) | 0 | $43.71 |
92546 | Comprehensive drug analysis | 0 | $119.94 |
91400 | Copper, serum | 0 | $49.19 |
91401 | Copper, tissue | 0 | $49.77 |
91402 | Copper, urine | 0 | $49.78 |
91405 | Cortisol | 0 | $13.28 |
91406 | Cortisol, late night salivary test | 0 | $77.25 |
91415 | Creatine kinase | 0 | $1.88 |
91410 | Creatine, timed urine collection | 0 | $12.73 |
91420 | Creatinine, random urine | 0 | $5.10 |
91421 | Creatinine, serum/plasma | 0 | $1.52 |
91422 | Creatinine, timed urine collection | 0 | $5.80 |
91425 | Cryofibrinogen | 0 | $17.38 |
91440 | Cryoglobulins | 0 | $41.92 |
93010 | Crystal identification synovial fluid | 0 | $40.05 |
91445 | Csf - albumin | 0 | $20.16 |
91450 | Csf - immunoglobulin g | 0 | $20.40 |
91504 | Cyanide | 0 | $24.64 |
91435 | Cyclic a.m.p., urine | 0 | $45.46 |
91434 | Cyclic amp, plasma/serum | 0 | $44.73 |
91455 | Cyclosporine | 0 | $23.47 |
93045 | Cytogenetic analysis | 0 | $966.29 |
93047 | Cytogenetic analysis | 0 | $296.18 |
93048 | Cytogenetic analysis | 0 | $400.00 |
93049 | Cytogenetic analysis | 0 | $800.00 |
93020 | Cytogenetic analysis - bone marrow | 0 | $516.59 |
93025 | Cytogenetic analysis - chorionic villus | 0 | $727.15 |
93030 | Cytogenetic analysis - cultured amniotic fluid | 0 | $414.61 |
93035 | Cytogenetic analysis - cultured tissue | 0 | $414.49 |
93040 | Cytogenetic analysis - foetal blood sample | 0 | $392.46 |
93015 | Cytogenetic analysis - short term blood | 0 | $301.44 |
93051 | Cytogenetic analysis/fluorescence in situ, single | 0 | $192.68 |
93052 | Cytogenetic analysis/fluorescence, subtelomeric | 0 | $515.49 |
93053 | Cytogenetic analysis/fluorescence,uncultured | 0 | $389.61 |
93050 | Cytogenetic analysis/in-situ hybridization | 0 | $466.46 |
93095 | Cytologic interpretation - unscreened cytology | 0 | $85.52 |
93090 | Cytologic interpretation of pre-screened cytology | 0 | $65.54 |
91460 | Dehydroepiandrosterone, serum (dhea) | 0 | $18.55 |
91506 | Desipramine | 0 | $24.35 |
91508 | Desmethylclobazam | 0 | $46.53 |
91510 | Diazepam | 0 | $46.53 |
91465 | Digoxin | 0 | $18.97 |
91470 | Disaccharides, intestinal | 0 | $62.40 |
91512 | Disopyramide | 0 | $46.53 |
91475 | Dopamine, quantitative | 0 | $61.91 |
91514 | Doxepin | 0 | $46.53 |
91599 | Drug assay - multiple (2 or more) | 0 | $53.46 |
92152 | Drug assay (multiple) - pyridinium cross links | 0 | $24.67 |
93100 | Electron microscopy | 0 | $384.40 |
91602 | Electrophoresis, c.s.f. | 0 | $31.21 |
91600 | Electrophoresis, protein, qualitative | 0 | $26.54 |
91601 | Electrophoresis, protein, quantitative | 0 | $34.58 |
91603 | Electrophoresis, qualitative, urine | 0 | $31.35 |
91605 | Erythrocyte galactose 1 phosphate transferase | 0 | $70.84 |
91610 | Estradiol | 0 | $22.43 |
91615 | Estrogens | 0 | $51.66 |
92508 | Ethanol | 0 | $6.92 |
91620 | Ethosuximide | 0 | $18.47 |
91628 | Ethosuximide | 0 | $26.00 |
91636 | Fat, balance 3 day, feces | 0 | $92.68 |
91631 | Fat, microscopic exam-faeces | 0 | $5.48 |
91640 | Fatty acids, nonesterified (free), feces | 0 | $22.79 |
91635 | Fecal elastase | 0 | $46.65 |
92006 | Fecal immunochemical test (fit)-analysis only | 0 | $11.29 |
92007 | Fecal immunochemical test(fit)-collection only | 0 | $6.57 |
91630 | Fecal ph | 0 | $3.92 |
92525 | Fentanyl | 0 | $70.92 |
92518 | Fentanyl, urine screening immunoassay | 0 | $13.10 |
91645 | Ferritin, serum | 0 | $10.12 |
91650 | Fibrinogen, quantitative, chemical | 0 | $28.68 |
93085 | Fine needle aspirate - cytologic examination | 0 | $94.24 |
91516 | Fluoxetine | 0 | $46.53 |
91518 | Flupenthixol | 0 | $46.53 |
91520 | Fluphenazine | 0 | $46.53 |
91522 | Fluvoxamine | 0 | $46.53 |
91660 | Follicle stimulating hormone (fsh) | 0 | $13.13 |
92330 | Free t4 | 0 | $12.12 |
92526 | Furosemide | 0 | $70.92 |
91523 | Gabapentin | 0 | $24.64 |
91665 | Galactocerebrosidase, fibroblasts | 0 | $51.38 |
91666 | Galactocerebrosidase, white blood cells | 0 | $51.38 |
91670 | Galactose, qualitative, urine | 0 | $17.13 |
91675 | Gastric acidity determination, quantitative | 0 | $3.52 |
91681 | Gastric analysis, acid | 0 | $0.92 |
91682 | Gastric analysis, hollander insulin | 0 | $89.43 |
91680 | Gastric analysis, intubation | 0 | $18.15 |
91685 | Gastrin | 0 | $63.32 |
90811 | Gastrointestinal pathogen multiples(gpmp)& culture | 0 | $105.04 |
92545 | Gc/ms confirmation of positive screen | 0 | $67.92 |
91524 | Gentamycin | 0 | $26.69 |
91720 | Glucose phosphate isomerase | 0 | $14.29 |
91705 | Glucose quantitative, csf | 0 | $6.45 |
91706 | Glucose quantitative, joint fluid | 0 | $6.45 |
91708 | Glucose quantitative, transudate/exudate | 0 | $6.45 |
91709 | Glucose quantitative, urine | 0 | $1.06 |
91700 | Glucose semiquantitative | 0 | $3.53 |
91716 | Glucose tolerance test > 6 hours | 0 | $39.40 |
91695 | Glucose tolerance test-gestational protocol | 0 | $15.84 |
91715 | Glucose tolerance test, 2 - 5 hours | 0 | $12.94 |
91717 | Glucose tolerance test, intravenous | 0 | $38.90 |
91690 | Glucose, gestational assessment | 0 | $10.03 |
91707 | Glucose, quantitative serum/plasma | 0 | $1.46 |
91710 | Glucose, timed urine collection | 0 | $7.13 |
91725 | Glutamyl transpeptidase (gtp) | 0 | $1.66 |
91730 | Glutathione peroxidase | 0 | $44.32 |
91735 | Gold | 0 | $43.91 |
91745 | Haemoglobin, a1c | 0 | $5.30 |
91526 | Haloperidol | 0 | $24.63 |
91740 | Haptoglobin | 0 | $19.77 |
91780 | Hdl cholesterol | 0 | $7.85 |
91760 | Helicobacter pilori carbon 13 urea breath test | 0 | $36.50 |
91761 | Helicobacter pylori stool antigen (hpsa) | 0 | $35.64 |
91750 | Hemoglobin, qualitative, urine | 0 | $2.28 |
91762 | Heparan sulfamidase, white blood cells | 0 | $93.71 |
93110 | Hepatic glucose - 6 phosphatase | 0 | $49.10 |
93105 | Hepatic glycogen (tissue) | 0 | $32.52 |
91765 | Hepatitis b surface antigen | 0 | $10.40 |
91777 | Hexosaminidase white blood cells | 0 | $99.30 |
91775 | Hexosaminidase, serum | 0 | $51.38 |
91770 | Hexosaminidases | 0 | $51.38 |
92080 | Homocysteine - plasma | 0 | $22.97 |
91785 | Homocystine, screening test, urine | 0 | $2.28 |
91790 | Homovanillic acid (quantitative) urine | 0 | $38.61 |
92527 | Hydrocodone | 0 | $70.92 |
92528 | Hydromorphone | 0 | $70.92 |
91796 | Hydroxyindoleacetic acid, quantitative, urine | 0 | $44.28 |
91795 | Hydroxyindoleacetic acid, urine | 0 | $9.28 |
90752 | Id microorganisms maldi-tof-ms/non-stool specimen | 0 | $6.84 |
90753 | Id microorganisms maldi-tof-ms/stool specimen | 0 | $6.84 |
91800 | Iga anti-gliadin antibodies | 0 | $32.58 |
91801 | Iga quantitative, secretion | 0 | $20.31 |
91802 | Iga quantitative, serum/plasma | 0 | $9.83 |
92170 | Ige assay, quantitative (duplicate) | 0 | $13.72 |
91805 | Igf - i (somatomedin - c). | 0 | $55.08 |
91840 | Igg - quantitative serum | 0 | $9.95 |
91163 | Igg anti-deamidated gliadin peptide(anti-dgp)antib | 0 | $18.24 |
91814 | Igg blocking antibody | 0 | $20.40 |
91803 | Igg quantitative spinal fluid | 0 | $20.06 |
91810 | Igg1 | 0 | $24.85 |
91811 | Igg2 | 0 | $24.85 |
91812 | Igg3 | 0 | $24.85 |
91813 | Igg4 | 0 | $24.85 |
91845 | Igm - quantitative | 0 | $10.05 |
91528 | Imipramine | 0 | $46.53 |
91815 | Immune complex detection by c1q binding method | 0 | $44.66 |
91820 | Immunofixation, csf | 0 | $105.31 |
91821 | Immunofixation, serum/plasma | 0 | $104.12 |
91822 | Immunofixation, urine | 0 | $104.12 |
91830 | Immunoglobulin + specific protein assays | 0 | $20.40 |
91825 | Immunoglobulin d | 0 | $20.40 |
91831 | Immunoglobulin, additional assay | 0 | $12.53 |
91835 | Immunoreactive trypsin | 0 | $18.80 |
91850 | Inclusion bodies, (cytomegalic) urine | 0 | $7.77 |
91857 | Insulin tolerance test, per specimen | 0 | $6.29 |
91856 | Insulin, additional specimen | 0 | $19.49 |
91855 | Insulin, first specimen | 0 | $27.55 |
91858 | Interferon beta, neutralizing antibodies | 0 | $205.52 |
93075 | Investigation - chromosomal mosaicism | 0 | $114.52 |
91860 | Ionized calcium. | 0 | $14.02 |
91865 | Iron, total and binding capacity, protein | 0 | $7.56 |
91870 | Isoenzymes by electrophoresis | 0 | $25.53 |
91882 | Keto acids chromatography - screening tests - urin | 0 | $5.44 |
91881 | Keto acids chromatography - total, chemical - urin | 0 | $10.99 |
91880 | Keto acids, chromatography - urine | 0 | $36.90 |
91885 | Ketogenic steroids - urine | 0 | $39.47 |
91890 | Ketosteroids, total neutral - urine | 0 | $50.17 |
91900 | Lactate dehydrogenase, csf | 0 | $1.06 |
91901 | Lactate dehydrogenase, serum/plasma | 0 | $1.62 |
91902 | Lactate dehydrogenase, transudate/exudate | 0 | $1.05 |
91895 | Lactate, serum/plasma | 0 | $7.64 |
91896 | Lactate, whole blood | 0 | $17.89 |
91905 | Lactose, qualitative, urine | 0 | $9.81 |
91529 | Lamotrigine | 0 | $24.64 |
91910 | Lead | 0 | $130.68 |
91912 | Lead, porphyrin screening test, urine | 0 | $6.22 |
91911 | Lead, timed urine collection | 0 | $40.68 |
91915 | Lecithin sphingomyelin ratio | 0 | $232.26 |
91920 | Lhrh stimulation test | 0 | $46.22 |
91530 | Lidocaine | 0 | $44.73 |
91925 | Light chains, free kappa and lambda | 0 | $78.99 |
91930 | Lipase | 0 | $6.62 |
91936 | Lipoprotein (a) isoforms | 0 | $25.92 |
91940 | Lipoprotein electrophoresis | 0 | $56.04 |
91941 | Lipoprotein, sizing | 0 | $25.92 |
91935 | Lipoprotein(a) | 0 | $29.61 |
91945 | Lithium, serum/plasma | 0 | $14.94 |
91946 | Lithium, whole blood | 0 | $11.23 |
90286 | Liver autoantibodies (liaa), immunofluorescence | 0 | $23.82 |
91532 | Lorazepam | 0 | $46.53 |
91534 | Loxapine | 0 | $46.53 |
91950 | Luteinizing hormone (lh) | 0 | $12.41 |
91955 | Magnesium, fecal | 0 | $25.15 |
91956 | Magnesium, red blood cell | 0 | $29.51 |
91957 | Magnesium, serum/plasma | 0 | $6.79 |
91958 | Magnesium, urine | 0 | $10.06 |
91959 | Magnesium, whole blood | 0 | $23.97 |
91536 | Maprotiline | 0 | $46.53 |
91960 | Melanin, qualitative, urine | 0 | $2.35 |
92529 | Meperidine | 0 | $70.92 |
92530 | Meprobamate | 0 | $70.92 |
91965 | Mercury | 0 | $52.42 |
91970 | Metachromatic granules, urine | 0 | $16.13 |
91975 | Metanephrines, quantitative | 0 | $155.77 |
92513 | Methadone | 0 | $3.50 |
92510 | Methadone metabolite | 0 | $6.80 |
92532 | Methaqualone | 0 | $70.92 |
92533 | Methocarbamol | 0 | $70.92 |
91538 | Methotrexate | 0 | $46.53 |
91540 | Methotrimeprazine | 0 | $46.53 |
92534 | Methylenedioxyamphetamine | 0 | $70.92 |
92535 | Methylenedioxymethamphetamine | 0 | $70.92 |
